Saci pentru asppirator marca VACBAG, cod UB 6, 3 bucati in set + filtru cadou.
Sac universal potrivit pentru aspiratoare de dimensiune mica .
Sacul are o dimensiune de 21 cm x 21 cm.
Bosch
Siemens
Privileg
Kärcher
Ufesa si altele.
Saci pentru aspirator-din trei straturi, de bază non-țesuta cu permeabilitate ridicată și durabilitate. Proprietățile materialului permite utilizarea deplină a volumului său în timp ce foloseste puterea deplină a aspiratorului.
Bosch | Solida – Serie | 102.792 | VS 07G0000…9999 |
80010 | Solitaire – Serie | 103.042 | VS 10000…10999 |
Animeaux | Speedy – Serie | 106.722 | VS 32A00…33A99 |
BBS 1000…1199 Casa | Terrossa – Serie | 106.824 | VS 32B00…33B99 |
BBS 2000…2299 Alpha/Natura | : Typ D, E, F | 119.973 | VS 32K00…32K99 |
BBS 2400…2999 | : Typ G | 191.221 | VS 42A00…44A99 |
BBS 5000…5999 Optima | : Typ G XL | 191.830 | VS 42B00…44B99 |
BBS 6000…6309 Activa | : Typ H | 246.061 | VS 50000…59999 |
BBS 6310…6399 | Conti | 337.651 | VS 50A00…59A99 |
BBS 6400…6999 | Talento VC-703 | 350.294 | VS 50B00…59B99 |
BBS 7000..7999 Compacta | De Sina | 381.291 | VS 50C00…59C99 |
BBS 8000…8999 Perfecta | Hippo | 414.004 | VS 50D00…59D99 |
BBZ 22 AF | VC 202 | 476.308 | VS 50E00…59E99 |
BBZ 24 AF | Entronic | 517.649 | VS 50KA000…59KA999 |
BBZ 50 AF | VC-201 | 545.961 | VS 60A00…62A99 |
BBZ 51 AFG | Hanseatic | 612.357 | VS 60A00…62A99 |
BBZ 52 AFBC | 476 122 | 679.045 | VS 63A00 |
BBZ 52 AFG | 476 468 | 693.628 | VS 63A01…63A06 |
BBZ 52 AFGXL | 854 237 | 929.661 | VS 63A07 |
BBZ 6 AF 1 | Super electronic | Compact Clean 3 | VS 63A08…63A09 |
BBZ 8 AF 1 | Kärcher | Propilo | VS 63A10…63A99 |
BSA 000KA…999KA | 6.414-824 | VS5PT02… 08 Serie | VS 69000…69999 |
BSA 2000…3999 Sphera | VC 5000…5999 | VS5PT15 | VS 70000…71999 |
BSC 1000…1999 Casa | VCS 200 | Protos | VS 70A00…79A99 |
BSD 0000…9999 Sphera | Krups | P 5 Serie | VS 70B00…79B99 |
BSD 1000…1999 Casa | 923 | Solida 1400 W | VS 70C00…79C99 |
BSD 2000…2999 Natura | 935 | Solida 1500 W | VS 70D00…79D99 |
BSF 1000…1999 Ultra | 915…919 | U1VSB 60011/621 | VS 90A0000…99A9999 |
BSG 2000 Aquaera | 927…930 | VSB 6… | : Typ D |
BSG 4000…4999 Terrossa | Compact plus | VSPR 5018 | : Typ E |
BSG 60000…69999 Logo | Privileg/Quelle | VSPR 5081 | : Typ F |
BSG 70000…79999 Formula | 063.872 | Severin | : Typ G |
Compacta – Serie | 065.095 | BR 7932 | : Typ G, XL |
Control – Serie | 065.651 | BR 7934 | : Typ H |
Formula – Serie | 065.812 | BR 7936 | : VZ 51 AFG |
Junior C600 | 065.992 | BR 7937 | : VZ 51 AFG 1 |
Maximo Luxe Serie | 066.952 | SB 9026 | : VZ 52 AFEFD |
Mobility – Serie | 066.992 | SB 9028 | : VZ 52 AFG 1 |
Nova Serie | 067.399 | Siemens | : VZ 92 G 34/44 |
Parquet – Serie | 068.975 | Dino | : VZ 92 H 61 |
Perfecta – serie | 068.977 | Edition 150 | UFESA |
Powergame | 069.581 | Green Energy (ohne Korb) | AC 5500, 5518 |
Powermax BBS 6317 | 069.880 | Junior 600 (ohne Korb) | AT 4211 |
Pro Animeaux | 100.983 | Super E | AT 4212 |
Pro Hygiene | 101.144 | Super M | AT 4217 |
Pro Parquet | 102.004 | Super XS dino | AT 4218 |
Pro Silence | 102.121 | Super XXS dino | |
Silence 1300 | 102.710 | VS 04G0000…9999 | |
Silver Edition | 102.722 | VS 06G0000…9999 |
Saci pentru aspirator UB 6
Bosch, Animeaux, 0, 0
Bosch, BBS 1000…1199 Casa, 0, 0
Bosch, BBS 2000…2299 Alpha/Natura, 0, 0
Bosch, BBS 2400…2999, 0, 0
Bosch, BBS 5000…5999 Optima, 0, 0
Bosch, BBS 6000…6309 Activa, 0, 0
Bosch, BBS 6310…6399, 0, 0
Bosch, BBS 6400…6999, 0, 0
Bosch, BBS 7000..7999 Compacta, 0, 0
Bosch, BBS 8000…8999 Perfecta, 0, 0
Bosch, BBZ 22 AF, 0, 0
Bosch, BBZ 24 AF, 0, 0
Bosch, BBZ 50 AF, 0, 0
Bosch, BBZ 51 AFG, 0, 0
Bosch, BBZ 52 AFBC, 0, 0
Bosch, BBZ 52 AFG, 0, 0
Bosch, BBZ 52 AFGXL, 0, 0
Bosch, BBZ 6 AF 1, 0, 0
Bosch, BBZ 8 AF 1, 0, 0
Bosch, BSA 000KA…999KA, 0, 0
Bosch, BSA 2000…3999 Sphera, 0, 0
Bosch, BSC 1000…1999 Casa, 0, 0
Bosch, BSD 0000…9999 Sphera, 0, 0
Bosch, BSD 1000…1999 Casa, 0, 0
Bosch, BSD 2000…2999 Natura, 0, 0
Bosch, BSF 1000…1999 Ultra, 0, 0
Bosch, BSG 2000 Aquaera, 0, 0
Bosch, BSG 4000…4999 Terrossa, 0, 0
Bosch, BSG 60000…69999 Logo, 0, 0
Bosch, BSG 61800, 0, 0
Bosch, BSG 62400, 0, 0
Bosch, BSG 70000…79999 Formula, 0, 0
Bosch, BSGL 31232, 0, 0
Bosch, BSGL 3200, 0, 0
Bosch, BSGL 32000;32015, 0, 0
Bosch, BSGL 32115, 0, 0
Bosch, BSGL 32500, 0, 0
Bosch, BSGL 32510, 0, 0
Bosch, BSGL2 MOVE1, 0, 0
Bosch, BSGL2 MOVE3, 0, 0
Bosch, Compacta – Serie, 0, 0
Bosch, Control – Serie, 0, 0
Bosch, Formula – Serie, 0, 0
Bosch, Free-e; Bionic; ProPower BSGL 30000 .. 59999, 0, 0
Bosch, GL 30, 0, 0
Bosch, Junior C600, 0, 0
Bosch, Maxima BBS 23..- BBS3…- BBS 4000 .. 4999, 0, 0
Bosch, Maximo Luxe Serie, 0, 0
Bosch, Mobility – Serie, 0, 0
Bosch, Nova Serie, 0, 0
Bosch, Parquet – Serie, 0, 0
Bosch, Perfecta – serie, 0, 0
Bosch, Powergame, 0, 0
Bosch, Powermax BBS 6317, 0, 0
Bosch, Pro Animeaux, 0, 0
Bosch, Pro Hygiene, 0, 0
Bosch, Pro Parquet, 0, 0
Bosch, Pro Silence, 0, 0
Bosch, Silence 1300, 0, 0
Bosch, Silver Edition, 0, 0
Bosch, Solida – Serie, 0, 0
Bosch, Solitaire – Serie, 0, 0
Bosch, Speedy – Serie, 0, 0
Bosch, Terrossa – Serie, 0, 0
Bosch, Typ D- E- F, 0, 0
Bosch, Typ G, 0, 0
Bosch, Typ G XL, 0, 0
Bosch, Typ H, 0, 0
Conti, Talento VC-703, 0, 0
De Sina, Hippo, 0, 0
De Sina, VC 202, 0, 0
Entronic, VC-201, 0, 0
Girmi, AP 24 – 27- 40, 0, 0
Girmi, AP-50, 0, 0
Hanseatic, 476122, 0, 0
Hanseatic, 476468, 0, 0
Hanseatic, 854237, 0, 0
Hanseatic, Super electronic, 0, 0
Kärcher, 6.414-824, 0, 0
Kärcher, VC 5000…5999, 0, 0
Kärcher, VC 6000- 6200, 0, 0
Kärcher, VC 6000…6999, 0, 0
Kärcher, VCS 200, 0, 0
Krups, 805, 0, 0
Krups, 900-902..908, 0, 0
Krups, 915…919, 0, 0
Krups, 923, 0, 0
Krups, 926, 0, 0
Krups, 927…930, 0, 0
Krups, 935, 0, 0
Krups, Compact plus, 0, 0
Privileg/Quelle, 063.872, 0, 0
Privileg/Quelle, 065.095, 0, 0
Privileg/Quelle, 065.651, 0, 0
Privileg/Quelle, 065.812, 0, 0
Privileg/Quelle, 065.992, 0, 0
Privileg/Quelle, 066.952, 0, 0
Privileg/Quelle, 066.992, 0, 0
Privileg/Quelle, 067.399, 0, 0
Privileg/Quelle, 068.975, 0, 0
Privileg/Quelle, 068.977, 0, 0
Privileg/Quelle, 069.581, 0, 0
Privileg/Quelle, 069.880, 0, 0
Privileg/Quelle, 100.983, 0, 0
Privileg/Quelle, 101.144, 0, 0
Privileg/Quelle, 102.004, 0, 0
Privileg/Quelle, 102.121, 0, 0
Privileg/Quelle, 102.710, 0, 0
Privileg/Quelle, 102.722, 0, 0
Privileg/Quelle, 102.792, 0, 0
Privileg/Quelle, 103.042, 0, 0
Privileg/Quelle, 106.722, 0, 0
Privileg/Quelle, 106.824, 0, 0
Privileg/Quelle, 119.973, 0, 0
Privileg/Quelle, 191.221, 0, 0
Privileg/Quelle, 191.830, 0, 0
Privileg/Quelle, 246.061, 0, 0
Privileg/Quelle, 337.651, 0, 0
Privileg/Quelle, 350.294, 0, 0
Privileg/Quelle, 381.291, 0, 0
Privileg/Quelle, 414.004, 0, 0
Privileg/Quelle, 476.308, 0, 0
Privileg/Quelle, 517.649, 0, 0
Privileg/Quelle, 545.961, 0, 0
Privileg/Quelle, 612.357, 0, 0
Privileg/Quelle, 679.045, 0, 0
Privileg/Quelle, 693.628, 0, 0
Privileg/Quelle, 929.661, 0, 0
Privileg/Quelle, Compact Clean 3, 0, 0
Propilo, VS5PT02… 08 Serie, 0, 0
Propilo, VS5PT15, 0, 0
Protos, P 5 Serie, 0, 0
Protos, Solida 1400 W, 0, 0
Protos, Solida 1500 W, 0, 0
Protos, U1VSB 60011/621, 0, 0
Protos, VSB 6…, 0, 0
Protos, VSPR 5018, 0, 0
Protos, VSPR 5081, 0, 0
Severin, BR 7932, 0, 0
Severin, BR 7934, 0, 0
Severin, BR 7936, 0, 0
Severin, BR 7937, 0, 0
Severin, SB 9026, 0, 0
Severin, SB 9028, 0, 0
Siemens, Dino, 0, 0
Siemens, Edition 150, 0, 0
Siemens, Green Energy (ohne Korb), 0, 0
Siemens, Junior 600 (ohne Korb), 0, 0
Siemens, Logo, 0, 0
Siemens, Super E, 0, 0
Siemens, Super M, 0, 0
Siemens, Super XS dino, 0, 0
Siemens, Super XXS dino, 0, 0
Siemens, SYNCHROPOWER, 0, 0
Siemens, Techno Power-bag VZ51AFG- VZ52AFG- VZ52AFEFD- VZ92G34/44- VZ92H61, 0, 0
Siemens, Typ D, 0, 0
Siemens, Typ E, 0, 0
Siemens, Typ F, 0, 0
Siemens, Typ G- XL, 0, 0
Siemens, VS 04G0000…9999, 0, 0
Siemens, VS 06G0000…9999, 0, 0
Siemens, VS 07G0000…9999, 0, 0
Siemens, VS 10000…10999, 0, 0
Siemens, VS 32A00…33A99, 0, 0
Siemens, VS 32B00…33B99, 0, 0
Siemens, VS 32K00…32K99, 0, 0
Siemens, VS 42A00…44A99, 0, 0
Siemens, VS 42B00…44B99, 0, 0
Siemens, VS 50000…59999, 0, 0
Siemens, VS 50A00…59A99, 0, 0
Siemens, VS 50B00…59B99, 0, 0
Siemens, VS 50C00…59C99, 0, 0
Siemens, VS 50D00…59D99, 0, 0
Siemens, VS 50E00…59E99, 0, 0
Siemens, VS 50KA000…59KA999, 0, 0
Siemens, VS 60A00…62A99, 0, 0
Siemens, VS 63A00, 0, 0
Siemens, VS 63A01…63A06, 0, 0
Siemens, VS 63A07, 0, 0
Siemens, VS 63A08…63A09, 0, 0
Siemens, VS 63A10…63A99, 0, 0
Siemens, VS 69000…69999, 0, 0
Siemens, VS 70000…71999, 0, 0
Siemens, VS 70A00…79A99, 0, 0
Siemens, VS 70B00…79B99, 0, 0
Siemens, VS 70C00…79C99, 0, 0
Siemens, VS 70D00…79D99, 0, 0
Siemens, VS 90A0000…99A9999, 0, 0
Siemens, VZ 51 AFG, 0, 0
Siemens, VZ 51 AFG 1, 0, 0
Siemens, VZ 52 AFEFD, 0, 0
Siemens, VZ 52 AFG 1, 0, 0
Siemens, VZ 92 G 34/44, 0, 0
Siemens, VZ 92 H 61, 0, 0
UFESA, AC 5500- 5518, 0, 0
UFESA, AT 4211, 0, 0
UFESA, AT 4212, 0, 0
UFESA, AT 4217, 0, 0
UFESA, AT 4218, 0, 0
Recenzii
Nu există recenzii până acum.