Saci pentru asppirator marca VACBAG, cod UB2, 3 bucati in set + filtru cadou.
Sacul se potriveste la urmatoarele aspiratoare:
LG Electronics
Panasonic
Solac si altele.
A se vedea dacă exista modelul dvs. de aspirator.
Saci pentru aspirator-din trei straturi, de bază non-țesuta cu permeabilitate ridicată și durabilitate. Proprietățile materialului permite utilizarea deplină a volumului său în timp ce foloseste puterea deplină a aspiratorului.
Black&Decker | LG Electronics | VC 3860 RDS | Moulinex | MC-E 7011, 7012 | Solac |
V 11 | Extron V | VC 3860 RT | Zelio | MC-E 7101, 7103 | A 602 |
V 34 | Passion 3500, 3544 | VC 3960 ST | : MT000101 | MC-E 7113 | A 902 |
V 72 | Passion 3800, 4000 | VC 4570 | National | MC-E 7301…7305 Serie | Magnum 1600 |
Blue Sky | TB 33 | VC 564 | MC 8.., 9.. | MC-E 735…759 Serie | Magnum 2000 |
130.9 | TB 34 | VC 653 | MC-E6.., -E7.., -E8.. | MC-E 761…763 Serie | Weltstar |
AP 1300 | TB 39 | VC 743 | .: NA86 | MC-E 770…778 Serie | 2001 LB |
BVC 1600, 1609 | Turbo 1100 | VC 753 | Panasonic | MC-E 780…789 Serie | 2021 LB |
BVC 2000 | Turbo 2700, 2900 | VCA 683 | AMC 8 F88 L 1000 | MC-E 80…89 Serie | |
Bomann | Turbo 3100/B, 3200 | VCB 574, 584, 594 | C-15 C | MC-E 850…875 Serie | |
CB 950 | Turbo 3300/R, 3400 | VCP 243 | C-17 | MC-E 881…886 Serie | |
CB 993 | Turbo 4400 | VCP 243 RDB, RDN | MC 7000…7199 Serie | MC-E 9001, 9003 | |
Clatronic/CTC | Turbo TB-33 | VCP 243 RDR, RDS | MC-CG 381 RW | MC-E 959…989 Serie | |
BS 1224 | Turbo V-3300 DE/TD | VCP 663, 733 | MC-CG 460…469 Serie | MC-E6.., -E7.., -E8.. | |
BS 1231 | Turbo V-3310 DE/TD | VCP 743, 752, 753 | MC-CG 463 black | : : C-20 E | |
Elvita | V 3300 D, L, T, DE, TE | VCP 753 | MC-CG 475 | : C-2 E | |
749..726 | V 3310 DE, TE | VCP 963, 973, 983 | MC-CG 485 JC | : NA 86 | |
V 2110 | V 3314 T | VCP 973 | MC-CG 660…669Serie | Privileg/Quelle | |
Hanseatic | V 3340 | VCQ 253 | MC-CG 675, 677 | 222.135 | |
661 245 | V 3500 | VCQ 263 | MC-CG 676 JC | Sang | |
661 258 | V 3510 | V-Super PJG | MC-E 1000…1099 Serie | FD-2007 | |
Ultra Clean 2000, plus | V 3900 Extron Serie | V-Super PJG | MC-E 60…69 Serie | Satrap | |
Holland Electro | V Super PJG | VTCP 963 | MC-E 650…659 Serie | Aspira Health 1700 | |
Passion | VC 3440 ND, ST | Luxor | MC-E 70…79 Serie | Silva | |
Sweefty | VC 3460 NT | LVC 1400 | MC-E 7001, 7002 | BS 16-100, TB 16 |
A se vedea dacă exista modelul dvs. de aspirator
Alto (WAP), AV-178, 0, 0
Aqua Vac, VB 33, 0, 0
Black&Decker, V 11, 0, 0
Black&Decker, V 34, 0, 0
Black&Decker, V 72, 0, 0
Blue Air, Ecoline, 0, 0
Blue Air, ECS 1400 E, 0, 0
Blue Sky, 130.9, 0, 0
Blue Sky, AP 1300, 0, 0
Blue Sky, BS-A 2000, 0, 0
Blue Sky, BVC 1500- 1600- 1609, 0, 0
Blue Sky, BVC 2000, 0, 0
Bomann, CB 950, 0, 0
Bomann, CB 993, 0, 0
Brinkmann, BS 48/1, 0, 0
Brinkmann, Topline 1300- 1400, 0, 0
Chromex, AT 7503, 0, 0
Chromex, MAT 401- 502- 603, 0, 0
Chromex, MAT 704- 805, 0, 0
Clatronic/CTC, BS 1224, 0, 0
Clatronic/CTC, BS 1231, 0, 0
Dirt Devil, M 2422-1 Maxima, 0, 0
Dirt Devil, M 2424-9 Heinzelmann, 0, 0
Dirt Devil, M 8424 Maxima, 0, 0
Durabrand, DBV 002, 0, 0
EIO, Alpenfeeling, 0, 0
EIO, Beech 2200, 0, 0
EIO, BS 05/…, 0, 0
EIO, BS 47/… – BS 58/…, 0, 0
EIO, BS 70/… – BS 71/.., 0, 0
EIO, BS 80/… – BS 88/…, 0, 0
EIO, BS 97/… – BS 98/…, 0, 0
EIO, Chassis Project, 0, 0
EIO, Compact 1200- 1300, 0, 0
EIO, Compact 1400- 1600, 0, 0
EIO, Compact 2200 Duo, 0, 0
EIO, Cyclonpower 2200 Duo, 0, 0
EIO, Cyclonpower 2400 Duo, 0, 0
EIO, Domatic Serie, 0, 0
EIO, Exclusiv Serie, 0, 0
EIO, Flower 2200W, 0, 0
EIO, Flowers, 0, 0
EIO, Futura Serie, 0, 0
EIO, Germany 2200W, 0, 0
EIO, Gr. 14, 0, 0
EIO, Gr. 26, 0, 0
EIO, Gr. 9- 9a- 9b, 0, 0
EIO, Handy, 0, 0
EIO, Harlekin Serie Domatik, 0, 0
EIO, Öko Lux Serie, 0, 0
EIO, Pianissimo Serie Domatic, 0, 0
EIO, Pianissimo Serie Varia, 0, 0
EIO, Premium 2200W, 0, 0
EIO, Pro Edition Serie Varia, 0, 0
EIO, R-Control SES Serie Varia, 0, 0
EIO, Sonnenblume Airbox, 0, 0
EIO, Storm Serie, 0, 0
EIO, Topo Serie, 0, 0
EIO, Turbo 2400 Duo, 0, 0
EIO, Twister Serie, 0, 0
EIO, Varia Serie, 0, 0
EIO, Villa Serie, 0, 0
EIO, Villa Steel 2200W, 0, 0
EIO, Villa Wave 2200W, 0, 0
EIO, Vinto Serie, 0, 0
EIO, Vision Serie, 0, 0
EIO, Vivo Serie, 0, 0
Elekom, EK-2007, 0, 0
Elekom, NK 105, 0, 0
Elin, Futura 1300- 1400, 0, 0
Elin, STB 1400- 2000, 0, 0
Elvita, 749..726, 0, 0
Elvita, V 2110, 0, 0
EWT, BS 57/6, 0, 0
EWT, Zento 1900, 0, 0
Fagor, VCE 611…616, 0, 0
Fersen, Futura 2, 0, 0
Fersen, Futura 3, 0, 0
Friac, SS 1200- SS 1400, 0, 0
Fust, GTS 1200, 0, 0
Fust, Novamatic Serie, 0, 0
Fust, STS 1100- 1200- 1400, 0, 0
Grandius, 56980201, 0, 0
Grandius, BS 98/4- BS 97/7, 0, 0
Hanseatic, 288105, 0, 0
Hanseatic, 502443, 0, 0
Hanseatic, 636176, 0, 0
Hanseatic, 642306, 0, 0
Hanseatic, 661245, 0, 0
Hanseatic, 661258, 0, 0
Hanseatic, 732370, 0, 0
Hanseatic, 823374, 0, 0
Hanseatic, Diplomat Exclusiv 1400 el., 0, 0
Hanseatic, Exclusiv 1400 el, 0, 0
Hanseatic, Ultra Clean 2000- plus, 0, 0
Hanseatic, Vision 2000 el., 0, 0
Hitachi, 1300, 0, 0
Hofer, 2000…2006, 0, 0
Holland Electro, Passion, 0, 0
Holland Electro, Sweefty, 0, 0
Hoover, TCP2010 011 H63-64, 0, 0
Hoover, TF 1810 FLASH, 0, 0
Hoover, TFS 5181 FREESP 1800W, 0, 0
Hoover, TW 1500…1999 Sprint, 0, 0
Hyundai, VL-601, 0, 0
Imetec, 1200 WE BS 80/1, 0, 0
Kaiski, Futura 1300 electronic, 0, 0
Kaiski, Handy 1100 W- 1200 W, 0, 0
Kaiski, Handy 1300 W- 1400 W, 0, 0
Kaiski, KE 85- 870…873- 974, 0, 0
Kalorik, 5764- 5765, 0, 0
Kalorik, S 760- 764- 765- 779, 0, 0
Kalorik, Structura 1400el, 0, 0
Krups, 805, 0, 0
LG Electronics, Extron V, 0, 0
LG Electronics, Passion 3500- 3544, 0, 0
LG Electronics, Passion 3800- 4000, 0, 0
LG Electronics, TB 33, 0, 0
LG Electronics, TB 34, 0, 0
LG Electronics, TB 39, 0, 0
LG Electronics, Turbo 1100, 0, 0
LG Electronics, Turbo 2700- 2900, 0, 0
LG Electronics, Turbo 3100/B- 3200, 0, 0
LG Electronics, Turbo 3300/R- 3400, 0, 0
LG Electronics, Turbo 4400, 0, 0
LG Electronics, Turbo TB-33, 0, 0
LG Electronics, Turbo V-3300 DE/TD, 0, 0
LG Electronics, Turbo V-3310 DE/TD, 0, 0
LG Electronics, V 1100.. – 3100.. – 3200.. – 3300.. – 3860- 3900, 0, 0
LG Electronics, V 3300 D- L- T- DE- TE, 0, 0
LG Electronics, V 3310 DE- TE, 0, 0
LG Electronics, V 3314 T, 0, 0
LG Electronics, V 3340, 0, 0
LG Electronics, V 3400.., 0, 0
LG Electronics, V 3500.., 0, 0
LG Electronics, V 3510, 0, 0
LG Electronics, V 3900 Extron Serie, 0, 0
LG Electronics, V 4570, 0, 0
LG Electronics, V 753 RD, 0, 0
LG Electronics, V Super PJG, 0, 0
LG Electronics, V-CP 743, 0, 0
LG Electronics, V-CP 753 ND, 0, 0
LG Electronics, V-CP 753 RD, 0, 0
LG Electronics, V-CP 983 STU, 0, 0
LG Electronics, V-CR 403 STU, 0, 0
LG Electronics, V-CR 403 STV, 0, 0
LG Electronics, V-Super PJG, 0, 0
LG Electronics, VB 2716 NNB, 0, 0
LG Electronics, VB 2716 NND, 0, 0
LG Electronics, VB 2716 NRT, 0, 0
LG Electronics, VB 2717 NRT, 0, 0
LG Electronics, VC 1016 NNT, 0, 0
LG Electronics, VC 3440 ND- ST, 0, 0
LG Electronics, VC 3460 NT, 0, 0
LG Electronics, VC 3860 RDS, 0, 0
LG Electronics, VC 3860 RT, 0, 0
LG Electronics, VC 3960 ST, 0, 0
LG Electronics, VC 4570, 0, 0
LG Electronics, VC 4916 NNT, 0, 0
LG Electronics, VC 564, 0, 0
LG Electronics, VC 653, 0, 0
LG Electronics, VC 6818, 0, 0
LG Electronics, VC 743, 0, 0
LG Electronics, VC 753, 0, 0
LG Electronics, VCA 683, 0, 0
LG Electronics, VCB 574- 584- 594, 0, 0
LG Electronics, VCP 243 RDB- RDN, 0, 0
LG Electronics, VCP 243-253- 263- 273, 0, 0
LG Electronics, VCP 503- 564- 574- 583, 0, 0
LG Electronics, VCP 653-663- 733, 0, 0
LG Electronics, VCP 743- 752- 753, 0, 0
LG Electronics, VCP 753, 0, 0
LG Electronics, VCP 963- 973- 983, 0, 0
LG Electronics, VCP 973, 0, 0
LG Electronics, VCQ 253, 0, 0
LG Electronics, VCQ 263, 0, 0
LG Electronics, VCR 503-583-683, 0, 0
LG Electronics, VTCP 963, 0, 0
LG Electronics, VTCP 963 ST, 0, 0
LG Electronics, VTCP 963 ST/R, 0, 0
Lloyds, 194/409, 0, 0
Lloyds, 327/522, 0, 0
Luxor, LVC 1400, 0, 0
Moulinex, MT000101, 0, 0
Moulinex, Zelio, 0, 0
National, MC 8..- 9.., 0, 0
National, MC 91 .. 95, 0, 0
National, MC-E6..- -E7..- -E8.., 0, 0
NEO, FC-316, 0, 0
Neufunk, Vinto, 0, 0
Novamatic, GTS 1200- 2300, 0, 0
Novamatic, Topo 1500, 0, 0
Novamatic, Vivo, 0, 0
OPTIMUM, mod. OK-1603, 0, 0
Panasonic, : : C-20 E, 0, 0
Panasonic, : C-2 E, 0, 0
Panasonic, : NA 86, 0, 0
Panasonic, AMC 8 F88 L 1000, 0, 0
Panasonic, C-11-C-15 C, 0, 0
Panasonic, C-17-C-20, 0, 0
Panasonic, MC 2700- MC 4700- MC 4850- MC 4950, 0, 0
Panasonic, MC 7000…7199 Serie, 0, 0
Panasonic, MC-CG 381 RW, 0, 0
Panasonic, MC-CG 383, 0, 0
Panasonic, MC-CG 460…469 Serie, 0, 0
Panasonic, MC-CG 463 black, 0, 0
Panasonic, MC-CG 475, 0, 0
Panasonic, MC-CG 485 JC, 0, 0
Panasonic, MC-CG 660…669Serie, 0, 0
Panasonic, MC-CG 675- 677, 0, 0
Panasonic, MC-CG 676 JC, 0, 0
Panasonic, MC-CG522RC79, 0, 0
Panasonic, MC-CG683, 0, 0
Panasonic, MC-E 1000…1099 Serie, 0, 0
Panasonic, MC-E 60…69 Serie, 0, 0
Panasonic, MC-E 650…659 Serie, 0, 0
Panasonic, MC-E 70…79 Serie, 0, 0
Panasonic, MC-E 700…800 Serie, 0, 0
Panasonic, MC-E 7001- 7012, 0, 0
Panasonic, MC-E 7101- 7103, 0, 0
Panasonic, MC-E 7111- 7113, 0, 0
Panasonic, MC-E 7301…7305 Serie, 0, 0
Panasonic, MC-E 80…89 Serie, 0, 0
Panasonic, MC-E 850…875 Serie, 0, 0
Panasonic, MC-E 881…886 Serie, 0, 0
Panasonic, MC-E 9001- 9003, 0, 0
Panasonic, MC-E 959…989 Serie, 0, 0
Primera, BS 1600, 0, 0
Privileg/Quelle, 000.790, 0, 0
Privileg/Quelle, 081.600, 0, 0
Privileg/Quelle, 086.656, 0, 0
Privileg/Quelle, 101.234, 0, 0
Privileg/Quelle, 103.033, 0, 0
Privileg/Quelle, 103.254, 0, 0
Privileg/Quelle, 103.313, 0, 0
Privileg/Quelle, 103.844, 0, 0
Privileg/Quelle, 106.444, 0, 0
Privileg/Quelle, 106.461, 0, 0
Privileg/Quelle, 115.162, 0, 0
Privileg/Quelle, 117.488, 0, 0
Privileg/Quelle, 151.844, 0, 0
Privileg/Quelle, 173.508, 0, 0
Privileg/Quelle, 197.086, 0, 0
Privileg/Quelle, 207.841, 0, 0
Privileg/Quelle, 222.135, 0, 0
Privileg/Quelle, 269.947, 0, 0
Privileg/Quelle, 368.588, 0, 0
Privileg/Quelle, 391.843, 0, 0
Privileg/Quelle, 393.131, 0, 0
Privileg/Quelle, 422.479, 0, 0
Privileg/Quelle, 445.361, 0, 0
Privileg/Quelle, 506.645, 0, 0
Privileg/Quelle, 516.124, 0, 0
Privileg/Quelle, 549.735, 0, 0
Privileg/Quelle, 554.886, 0, 0
Privileg/Quelle, 573.108, 0, 0
Privileg/Quelle, 584.436, 0, 0
Privileg/Quelle, 654.565, 0, 0
Privileg/Quelle, 666.579, 0, 0
Privileg/Quelle, 706.553, 0, 0
Privileg/Quelle, 758.557, 0, 0
Privileg/Quelle, 774.733, 0, 0
Privileg/Quelle, 829.630, 0, 0
Privileg/Quelle, 848.408, 0, 0
Privileg/Quelle, 918.214, 0, 0
Privileg/Quelle, 918.265, 0, 0
Privileg/Quelle, 939.378, 0, 0
Privileg/Quelle, 941.059, 0, 0
Privileg/Quelle, 946.931, 0, 0
Privileg/Quelle, Zyklon, 0, 0
Profimaster, 2000- 2001- 2002, 0, 0
Profimaster, 2003- 2006, 0, 0
Profimaster, Apix EL 110, 0, 0
Prolux, NK-202, 0, 0
Prolux, SL 202, 0, 0
Quigg, EC 02, 0, 0
Rotel, Hobby…, 0, 0
Rotel, U 64.4, 0, 0
Rotel, U 64.5, 0, 0
Rotel, U 66.5, 0, 0
Rowenta, 003901, 0, 0
Rowenta, 214501, 0, 0
Rowenta, City Space RO2423WA, 0, 0
Rowenta, City Space RO2465WA, 0, 0
Rowenta, City Space RO2561WA, 0, 0
Rowenta, City Space RO2643EA, 0, 0
Rowenta, Compacteo Ergo RO 5200.. 5299, 0, 0
Rowenta, Compacteo RO 1700..1799, 0, 0
Rowenta, Power Space RO 2100…2199, 0, 0
Rowenta, RO 1721, 0, 0
Rowenta, RO 1795, 0, 0
Rowenta, RO 1855 Mini Space, 0, 0
Rowenta, RO2611, 0, 0
Rowenta, RO2614, 0, 0
Rowenta, Silent Space RO 3463, 0, 0
Rowenta, Silent Space RO 5227, 0, 0
Rowenta, Silent Space RO 5295, 0, 0
Rowenta, ZR 0039, 0, 0
Rowenta, ZR 0041, 0, 0
Sang, FD-2007, 0, 0
Sapir, SP-1001 J, 0, 0
Satrap, Aspira Health 1700, 0, 0
Silva, BS 16-100- TB 16, 0, 0
Solac, 904, 0, 0
Solac, 905, 0, 0
Solac, A 602, 0, 0
Solac, A 902, 0, 0
Solac, AB 2650, 0, 0
Solac, Magnum 1600, 0, 0
Solac, Magnum 2000, 0, 0
TCM / Tchibo, TCM 01 4562, 0, 0
TCM / Tchibo, TCM 20 6734, 0, 0
TCM / Tchibo, TCM 21 4738, 0, 0
TCM / Tchibo, TCM 22 0110, 0, 0
TCM / Tchibo, TCM 97 396, 0, 0
Trisa, Anti Allergic 9029, 0, 0
Trisa, clean & fresh 9028, 0, 0
Trisa, Hygienic 9027…9029, 0, 0
Trisa, Hygienic 9071, 0, 0
UFESA, 1200 Electronic, 0, 0
UFESA, 1500 W Turbo Electronic, 0, 0
UFESA, 401, 0, 0
UFESA, 502, 0, 0
UFESA, 704, 0, 0
UFESA, MAT 402…603, 0, 0
Weltstar, 2001 LB, 0, 0
Weltstar, 2021 LB, 0, 0
Zanussi, ZAN 3310, 0, 0
pungi pentru aspiratoare,
pungi pentru aspiratoare,
sac de aspirator,
saci aspiratoare magazine sofia,
pungi pentru aspiratoare,
pungi pentru aspiratoare,
pungi pentru aspiratoare de hârtie,
pungi reutilizabile pentru aspiratoare,
sac de aspirator,
tipuri de pungi pentru aspiratoare,
pungi universale pentru aspiratoare,
vacbag
Recenzii
Nu există recenzii până acum.