Saci pentru asppirator marca VACBAG, cod UB3, 3 bucati in set + filtru cadou.
Sacul se potriveste la urmatoarele aspiratoare:
Philips
AEG
Electrolux
Tornado
Privileg
S-bag si altele.
A se vedea dacă exista modelul dvs. de aspirator.
Saci pentru aspirator-din trei straturi, de bază non-țesuta cu permeabilitate ridicată și durabilitate. Proprietățile materialului permite utilizarea deplină a volumului său în timp ce foloseste puterea deplină a aspiratorului.
AEG | ZE 2200…2299, ZE… | Control – Serie Specialist | Privileg/Quelle |
AAM Serie – AirMAX | ZO 6300…6399 | Expression | 101.252 |
AEG…Serie Clario | ZUS 3300…3399 – Ultra Silencer | FC 8021 | 101.313 |
AOS…Serie Oxy’System | ZV 1010…1050-Viva Control | FC 8022/01 | 101.352 |
AUS…Serie Ultra Silence | ZVQ 2100… 2103 – Viva Quickstop | FC 8380…8399-Impact | 158.096 |
AVC…Serie Viva Control | : E 15 | FC 8400…8499-City Line | 186.521 |
AVQ…Serie QS Elegance | : E 18 | FC 8600…8649-Expression | 258.921 |
AVQ…Serie Viva Quickstop | : E 200, 202 | FC 9000…9049-Universe | 356.887 |
Maximux 2000…2200 | : E 203, 205 | FC 9050…9099-Jewel | 426.807 |
System Pro P 1…999 | : E 40 | FC 9100…9149-Specialist | 437.841 |
: Gr. 200, 205 | : E 53, 54 a | FC 9150…9199-Performer | 479.940 |
: S-BAG | : S-Bag | Fuchsia | 516.341 |
Electrolux | Eurelem | Hard Floor FC 9106 | 661.349 |
Airmax | 6991 A, 6992 A | HR 6999 | Super Clean |
Bolidio Z 4500…4595 | 6996 A | HR 8300…8349-Expression | Progress |
Clario Z 1900…1995 | Hanseatic | HR 8350…8367-Impact | Bolido 1500 |
Clario Z 2025…2050 | 732 326 | HR 8368…8399-City Line | Satrap |
Ergospace | HN 6500, 6900, 7500 | HR 8500…8599-Impact | Aspira King 1800 |
Excellio Z 5000…5295 | Miostar | HR 8500…8599-Mobilo Plus | Smart Vac |
Mondo Plus | Super Vac 7600, 7700 | Hygiene – Specialist | Z 5000…5695 |
Mondo Z 6200, 6201 | Super Vac 7800 | Impact Excel | Tornado |
Oxy3System Serie | Hugin | Jewel | Airmax… |
Oxygen Z 5500…5695 | Stratus HN 7020 | Miami – City Line | Bolido… |
Oxygen Z 5900…5995 | Titan HN 7005, 7010 | Milano | CA 6200…6230 Modelys |
Parketto Ergospace | Titan HN 7015 | Mobilo; Mobilo Plus | Calypso… |
Silence 5010-5045 | Mio Star | New York | Elegance… |
SmartVac 5000…5695 | 4900 | Paris: City Line | Essensio… |
Ultra Silencer | 6500 | Performer… | Modelys… |
XXL 110, 130, 140 | 6900, 7000, 7500 | Reach&Clean FC 9102 | Super Pro… |
XXL 140 BOX 1 | 7600, 7700, 7800 Super Vac | Rio, Roma , Singapore | TO 30…TO 50 Super Pro |
XXL 62 | 7700, 7800, 7801 | Sevilla: City Line | TO 4610…4625 Essensio |
Z 1900…2095 Clario | 7901, 8700, 8900 | Specialist Animal Care | TO 55 Super Pro |
Z 3300…3395 Ultra Silencer | VAC 4600, 4700 | Specialist Carpet | TO 6310…6330 Calypso |
Z 4500…4595 Bolido | Philips | Specialist Control | TO 6510…6530 Calypso |
Z 5000…5295 Excellio | Animal Care-Specialist | Specialist Hygiene | Volta |
Z 5000…5695 Smart Vac | Barcelona – City Line | Tokio – City Line | AirMax UC 6410…6425 |
Z 5900…5995 Oxygen | Berlin HR 6914 | Transparent Bonny Blue | Bolido U 4500…4595 |
Z 6200, 6201 Mondo Plus | Carpet – Serie Specialist | Venice: City Line | Modelys U 6200…6290 |
Z 7320…7399 Oxygen+ | Chicago – City Line | Wild Lime | U 4410…4440 Quickstop |
Z 7510…7549 | City Line Serie | : s – Bag | U 4610…4640 Control |
ZAM 6100…6199 AirMax | City Line: Geneva | : Sydney / HR 6999 |
A se vedea dacă exista modelul dvs. de aspirator
AEG, : Gr. 200- 205, 0, 0
AEG, AAM Serie – AirMAX, 0, 0
AEG, AEG…Serie Clario, 0, 0
AEG, AOS…Serie Oxy’System, 0, 0
AEG, AUS…Serie Ultra Silence, 0, 0
AEG, AVC…Serie Viva Control, 0, 0
AEG, AVQ…Serie QS Elegance, 0, 0
AEG, AVQ…Serie Viva Quickstop, 0, 0
AEG, Maximux 2000…2200, 0, 0
AEG, S-BAG, 0, 0
AEG, System Pro P 1…999, 0, 0
AEG, VIVA CONTROL 1110- 1131- 1170- 1190, 0, 0
Domotec, 3403, 0, 0
Electrolux, 8810;8820;8830, 0, 0
Electrolux, Airmax, 0, 0
Electrolux, AVQ 2134 [E15 – E18- E40- E41], 0, 0
Electrolux, Bolidio Z 4500…4595, 0, 0
Electrolux, Clario Z 1900…1995, 0, 0
Electrolux, Clario Z 2025…2050, 0, 0
Electrolux, E 15, 0, 0
Electrolux, E 18, 0, 0
Electrolux, E 200- 202, 0, 0
Electrolux, E 203- 205, 0, 0
Electrolux, E 40, 0, 0
Electrolux, E 53- 54 a, 0, 0
Electrolux, Ergospace, 0, 0
Electrolux, Excellio Z 5000…5295, 0, 0
Electrolux, Mondo Plus, 0, 0
Electrolux, Mondo Z 6200- 6201, 0, 0
Electrolux, Oxy3System Serie, 0, 0
Electrolux, Oxygen Z 5500…5695, 0, 0
Electrolux, Oxygen Z 5900…5995, 0, 0
Electrolux, Parketto Ergospace, 0, 0
Electrolux, Silence 5010-5045, 0, 0
Electrolux, SmartVac 5000…5695, 0, 0
Electrolux, Ultra Silencer, 0, 0
Electrolux, XXL 110- 130- 140, 0, 0
Electrolux, XXL 140 BOX 1, 0, 0
Electrolux, XXL 42, 0, 0
Electrolux, XXL 62, 0, 0
Electrolux, Z 1900…2095 Clario, 0, 0
Electrolux, Z 3300…3395 Ultra Silencer, 0, 0
Electrolux, Z 4500…4595 Bolido, 0, 0
Electrolux, Z 5000…5295 Excellio, 0, 0
Electrolux, Z 5000…5695 Smart Vac, 0, 0
Electrolux, Z 5900…5995 Oxygen, 0, 0
Electrolux, Z 6200- 6201 Mondo Plus, 0, 0
Electrolux, Z 7320…7399 Oxygen+, 0, 0
Electrolux, Z 7510…7549, 0, 0
Electrolux, ZAM 6100…6199 AirMax, 0, 0
Electrolux, ZAM 6230, 0, 0
Electrolux, ZE 2200…2299- ZE…, 0, 0
Electrolux, ZE 310- -330-, 0, 0
Electrolux, ZEO 5410- 5420- 5430 ESSENSIO, 0, 0
Electrolux, ZO 6300…6399, 0, 0
Electrolux, ZP 3505-3525, 0, 0
Electrolux, ZUS 3300…3399 – Ultra Silencer, 0, 0
Electrolux, ZUS5000- 5100- 5200- 5500- 5600- 7510- 7520, 0, 0
Electrolux, ZV 1010…1050-Viva Control, 0, 0
Electrolux, ZVQ 2100… 2103 – Viva Quickstop, 0, 0
Electrolux, ZXM 7030 MAXIMUS, 0, 0
Eurelem, 6991 A- 6992 A, 0, 0
Eurelem, 6996 A, 0, 0
Hanseatic, 732326, 0, 0
Hanseatic, HN 6500- 6900- 7500, 0, 0
Hanseatic, Miostar, 0, 0
Hanseatic, Super Vac 7600- 7700, 0, 0
Hanseatic, Super Vac 7800, 0, 0
Hugin, Stratus HN 7020, 0, 0
Hugin, Titan HN 7005- 7010, 0, 0
Hugin, Titan HN 7015, 0, 0
Mio Star, 4900, 0, 0
Mio Star, 6500, 0, 0
Mio Star, 6900- 7000- 7500, 0, 0
Mio Star, 7600- 7700- 7800 Super Vac, 0, 0
Mio Star, 7700- 7800- 7801, 0, 0
Mio Star, 7901- 8700- 8900, 0, 0
Mio Star, VAC 4600- 4700, 0, 0
Philips, : s – Bag, 0, 0
Philips, : Sydney / HR 6999, 0, 0
Philips, Animal Care-Specialist, 0, 0
Philips, Barcelona – City Line, 0, 0
Philips, Berlin HR 6914, 0, 0
Philips, Carpet – Serie Specialist, 0, 0
Philips, Chicago – City Line, 0, 0
Philips, City Line Serie, 0, 0
Philips, City Line: Geneva, 0, 0
Philips, Control – Serie Specialist, 0, 0
Philips, Expression, 0, 0
Philips, FC 8021, 0, 0
Philips, FC 8022/01, 0, 0
Philips, FC 8130, 0, 0
Philips, FC 8130/01, 0, 0
Philips, FC 8134, 0, 0
Philips, FC 8134/01, 0, 0
Philips, FC 8380…8399-Impact, 0, 0
Philips, FC 8400…8499-City Line, 0, 0
Philips, FC 8450, 0, 0
Philips, FC 8451, 0, 0
Philips, FC 8452, 0, 0
Philips, FC 8454, 0, 0
Philips, FC 8455/01, 0, 0
Philips, FC 8600…8649-Expression, 0, 0
Philips, FC 8611/01, 0, 0
Philips, FC 8657, 0, 0
Philips, FC 9000…9049-Universe, 0, 0
Philips, FC 9050…9099-Jewel, 0, 0
Philips, FC 9062, 0, 0
Philips, FC 9071, 0, 0
Philips, FC 9071/01, 0, 0
Philips, FC 9080, 0, 0
Philips, FC 9081, 0, 0
Philips, FC 9082, 0, 0
Philips, FC 9084, 0, 0
Philips, FC 9100…9149-Specialist, 0, 0
Philips, FC 9150, 0, 0
Philips, FC 9150…9199-Performer, 0, 0
Philips, FC 9170, 0, 0
Philips, FC 9174/01, 0, 0
Philips, FC 9176, 0, 0
Philips, FC 9304, 0, 0
Philips, FC 9310, 0, 0
Philips, Fuchsia, 0, 0
Philips, Hard Floor FC 9106, 0, 0
Philips, HR 6999, 0, 0
Philips, HR 8300…8349-Expression, 0, 0
Philips, HR 8350…8367-Impact, 0, 0
Philips, HR 8368…8399-City Line, 0, 0
Philips, HR 8500…8599-Impact, 0, 0
Philips, HR 8500…8599-Mobilo Plus, 0, 0
Philips, Hygiene – Specialist, 0, 0
Philips, Impact Excel, 0, 0
Philips, Jewel, 0, 0
Philips, Miami – City Line, 0, 0
Philips, Milano, 0, 0
Philips, Mobilo; Mobilo Plus, 0, 0
Philips, New York, 0, 0
Philips, Paris: City Line, 0, 0
Philips, Performer…, 0, 0
Philips, Power life, 0, 0
Philips, Reach&Clean FC 9102, 0, 0
Philips, Rio- Roma – Singapore, 0, 0
Philips, Sevilla: City Line, 0, 0
Philips, Specialist Animal Care, 0, 0
Philips, Specialist Carpet, 0, 0
Philips, Specialist Control, 0, 0
Philips, Specialist Hygiene, 0, 0
Philips, Tokio – City Line, 0, 0
Philips, Transparent Bonny Blue, 0, 0
Philips, Venice: City Line, 0, 0
Philips, Wild Lime, 0, 0
Privileg/Quelle, 101.252, 0, 0
Privileg/Quelle, 101.313, 0, 0
Privileg/Quelle, 101.352, 0, 0
Privileg/Quelle, 158.096, 0, 0
Privileg/Quelle, 186.521, 0, 0
Privileg/Quelle, 258.921, 0, 0
Privileg/Quelle, 356.887, 0, 0
Privileg/Quelle, 426.807, 0, 0
Privileg/Quelle, 437.841, 0, 0
Privileg/Quelle, 479.940, 0, 0
Privileg/Quelle, 516.341, 0, 0
Privileg/Quelle, 661.349, 0, 0
Privileg/Quelle, Super Clean, 0, 0
Progress, Bolido 1500, 0, 0
Progress, PC 4600…4699, 0, 0
Satrap, Aspira King 1800, 0, 0
Smart Vac, Z 5000…5695, 0, 0
Taurus, FOCUS 1800, 0, 0
Tornado, Airmax…, 0, 0
Tornado, Bolido…, 0, 0
Tornado, CA 6200…6230 Modelys, 0, 0
Tornado, Calypso…, 0, 0
Tornado, Elegance…, 0, 0
Tornado, Essensio…, 0, 0
Tornado, Modelys…, 0, 0
Tornado, Super Pro…, 0, 0
Tornado, TO 30…TO 50 Super Pro, 0, 0
Tornado, TO 3515-3525 Pluton, 0, 0
Tornado, TO 4500-4595, 0, 0
Tornado, TO 4600-6451Essensio, 0, 0
Tornado, TO 4610…4625 Essensio, 0, 0
Tornado, TO 55 Super Pro, 0, 0
Tornado, TO 6300-6399 Calipso, 0, 0
Tornado, TO 6310…6330 Calypso, 0, 0
Tornado, TO 6510…6530 Calypso, 0, 0
Tornado, TO 7010-7020 Perfecto, 0, 0
Volta, AirMax UC 6410…6425, 0, 0
Volta, Bolido U 4500…4595, 0, 0
Volta, Modelys U 6200…6290, 0, 0
Volta, U 4410…4440 Quickstop, 0, 0
Volta, U 4610…4640 Control, 0, 0
Zanussi, ZAN 3600; 3610…, 0, 0
Recenzii
Nu există recenzii până acum.