Σακούλες για ηλεκτρική σκούπα μάρκας VACBAG, κωδικός UB 1, 3 τμχ. σε συσκευασία + δώρο φίλτρο. Οι σακούλες είναι από μη υφασμένο ύφασμα τριών στρώσεων με υψηλή διαπερατότητα αέρα και ανθεκτικότητα. Οι σακούλες μας σας εξασφαλίζουν απόλυτη άνεση σε ένα πιο καθαρό και υγιές περιβάλλον. Η χρήση τους είναι πιο εύκολη και μακρύτερη!
Οι UB σακούλες έχουν καλύτερο φιλτράρισμα, που εξασφαλίζει άριστα αποτελέσματα στην καθαριότητα – δεσμεύουν ακόμη και γύρη, μίκρο ακάρεα και υπολείμματα αυτών, φιλτράρουν τον αέρα 3 φορές καλύτερα από την τυπική χάρτινη σακούλα. Η αντοχή του υλικού, από το οποίο είναι φτιαγμένες, επιτρέπει ακόμη και τη συλλογή αιχμηρών αντικειμένων, χωρίς η σακούλα να σκάσει ή να σχιστεί. Το επίπεδο της δύναμης αναρρόφησης – το μοναδικό πραγματικό χαρακτηριστικό που δείχνει πώς δουλεύει η ηλεκτρική σας σκούπα, αυξάνεται επανειλημμένα.
Daewoo
Alaska
Domo
Privileg
Solac
Taurus si altele.
Η σακούλα είναι κατάλληλη για τις εξής μάρκες ηλεκτρικές σκούπες:
Όλες οι ονομασίες, σχετικά με τα μοντέλα και τα εμπορικά σήματα, χρησιμοποιούνται μόνο για λόγους αναφοράς.
AEG | RC 4005, 4006 | DIV 111 | 865/328 | 889.909 | Taurus |
AE 4500…4599 Serie | RC 4008B | DIV 170 | 865/344 | 963.045 | Discovery 1200, 1400 |
AFK | RC 406, 407, 450, 550 | DIV 215 | 865/842 | 963.062 | Discovery 1600 |
BS 1500 | RC 605, 609 | DIV 340 | JC 862 E-1 | VC-H 4801 E2 | Golf 1500 ( 2004 .) |
BS 1600 W, 1800W | RC 700 | WK 1400 A, 1400 E | Medion | VC-H 5005 ES-16 | Tucson Dual 2000 |
BS 2000 W.1 | RC 7004 B, 7005 S | WK 1400 EL, 1400 S | MD 41277, MD 5891 | Progress | Voyager 2000 |
BS 2000 W.7 Silencio | RC 7006B | Fuda | MD 5729 | PC 4200…4299 | TCM / Tchibo |
BS 2000.7 | RC 7009 | ZW 1200 – 50 | Micromaxx MM 2668, 5891 | Proline | TCM 03 222 |
PS 1400 W.3 | RC 705 D | Grundig | Megapower | AS 1400, 1410, 3500 | TCM 22 290 |
PS 1400 W.3NE | RC 805 A | Typ G – Hygiene Bag | Superstrong | VC 1300M | TCM 50 290 |
PS 1500 | RCN 400 | VCC 7650 Bodyguard | Melissa | VC 1300PP | TCM 59 290 |
PS 1600 W | : SB 70, 80, 200 | Hanseatic | 640-019 Bulliet | Quigg | TCM 66 390 |
PS 1600 W NE | Darel | 410 771 | 640-027 Cardon | BS 1400 | TCM 68 578 |
PS 1600 W.1 | QZ 12 Z.04 | 487 608 | 640-035 Jupiter | BS 1600 Turbo | TCM 69 534 |
PS 1600 W.4 | De Sina | 566 935 | Compact 700 | BS 1601 Turbo | Team |
PS 1600 W.6 | BBS 1600e titan, silber | 567 809 | Triumph 1250 | Rotel | ST 20 E |
PS 1600 W.6 NE | BBS Max Mobil 1400e – blau metalli | 702 496 | VCC 16 grand Voyager | Calypso | Tip Top |
Alaska (Metro) | BSS Combact 1401e | 702 562 | Micromaxx | U 62.8 Samba | BSA 1600 Electronic |
BS 1230 | BSS Compact 1601e | 702 582 | MM 40635 | U 63.8 | BSC 1300 |
BS 1400 | BSS Max Mobil Power 1600 E | 703 198 | Mio Star | U 63.9 | BSC 1400 |
VC 1600, 2000 | CH 108 (1400Watt) | 708 409 | Amigo | U 64.1 Swing | Top Edition |
VC 2030 | CH 806 | 825 100 | StarFish | U 65.8 | BS 2000W.1 |
VC 9009E | JC 862 E | 825 625 | Monix | Salco | VC S 1800 |
Alpina | VC 9902 E | 825 656 | Turbomax 1400 | Caddy STC-150 | Tornado |
SF-221O | VC 9902E | IX Vac 1600 | Morgan’s | Caddy STC-1800 (o. Korb) | DJL 903 C |
Beem | De’Longhi | Power Clean 1800…4000 | 13508, Cyclone 1350 B | STC-1800 | Trendline |
VC-358R | QZ 11b | Senator 2200 SL | MPM | STC-2000 | 49708 |
Vulcano Turbo-Clean | Scoop XTRC 150E | Sweety | 4601 E | VCS1800 | CH 803 |
Bestron | XS 1100 D | VC-H 4201E | BSS 1600 | Satrap | ETF 800 |
DV 1400 EL | Dirt Devil | VC-H 4601 | BSS 2014 | Aspira Futur 2000 | TR 973 |
DVC 1300 S | Dirt Devil R1, R3, R4 | Home Electronics | Focus | Aspira Mouse 1500 | Trisa |
DVC 1500.E/EC | M 1405 Powerline | Delphin 2200 | VC-H 4601 | Mousy Class 1300 | Blacky 9062 |
DVC 1600 E, 1600 ES | M 1405, 1605 Powerline | IDE Line | Multitec / Norma | Schott | Clean Master 2000 |
DVC 1810 E | M 1606, 1608 Derby | Atlantic 740-068 | BSS 1600 | ST 100 | Clean Master 9430 |
DVC 1820 E | M 1610…1613 Energy | Breezy 740-074 | BSS 2014 | ST 28 BT | CleanAir 9056 |
DVC 2020 | M 1631, 1632 Galaxxy | Cyclone 740-084 | Electronic 1400 Norma | Sencor | CrazyClean 9060 |
VCH 3602 | M 1710, 1800 Energy | Optimum 740-109 | NEO | 420, 620 | Crystal 9053 |
Bomann | M 1805, 1806 Powerline | Scirocco 740-048 | FC-M118 | SVC 300 YL | Diamond de Luxe 9050 |
BS 985 CB | M 1808 Powerline | Scirocco 740-049 | Nikko | SVC 400 LB | Diamond de Luxe 9051 |
BS 987 CB | M 1890, 1891 Avanty | Imetec | V1514 | Severin | Diamond de Luxe 9053 |
BS 988 CB | M 1900, 2000 Avanty | 70401 | Nilfisk | BR 7925 | Diamond de Luxe 9077 |
CB 895 | M 2200 Avanty | 08010, 08015 | A 100 – Action | BR 7926 ( 2006 .) | FlatCruiser 9061 |
CB 925 | M 7020, 7060 | Powertec | A 200 – Action | BR 7935 | Galaxi 9065 |
CB 926 | M 7050, 7070 | Resiro | Compact C 10, 15, 20, 110 | BR 7945 | Hurricane 9063 |
CB 940 | R 1, R 2, R 3 | Turboclean | Compact C 118, 120, 210 | BR 7948 | Picup 9059 |
CB 941, 942 | R1 M 8020, 8028 | ITO | Compact C 218, 220 | BR 7952 | Picup 9075 |
CB 948 | R3 M 8230, 8238 | VC 9915 E | GM 100 Sprint Plus | BR 7956 | Power Plus 9049 |
CB 957 | R4 M 8220, 8228 | VC 9919 E | : 223 809 00 | BR 7960 | Power Plus 9076 |
CB 965 | DIV | Kalorik | Novamatic | BR 9026 | Super VAC 9057 |
CB 980 | 170, 340 | KA VC 23 | KST 615 E | BR 9663 | Tristar |
Clatronic/CTC | Domo | KA VC 6 | KST-1000 | BR 9664 | CJ – 021 |
BS 1204, 1205 | DO 2200 | VC 23 | STS 716 E | BR 9694 | JC 802 E |
BS 1211 | DO 72565 | VC 6, 32 | STS 725 E | SB 9017 | JC 831 |
BS 1212 | DO 7261S | Kärcher | OBH | SB 9517 | JC 862 |
BS 1215 | Durabrand | 6.969-001 | 7200, 7210 | Silva | NK 101 A |
BS 1217 | BS 2000 W.1 | TSC 505 | 7220, 7230 | BS 15-100, TB 15 | NK 102 a |
BS 1219, 1220, 1221 | BS 7703 | Kaufland | 7240, 729 | Simpex | NK 193 |
BS 1223, 1225, 1226 | Ecron | CJ 053 | Orion, Sirius | Simpex 2000 Watt | SZ 2158 |
BS 1225, 1226 | Convey Max | Kenni | Primera | Solac | SZ 2177, 2178, 2179 |
BS 1237 | VC 2030 | KST 27 | BS 1600 | 870 | VC-H 4201 |
BS 1266, 1267 | EIO | Kenwood | EVC 097 | 871 | UFESA |
BS 1268 | Puro Serie | KS 3200 | EVC 106 | 909 | AT 4201 |
BSS 1600 | El Star | King’D Home | EVC 189 | A 303.. | AT 4202 |
Condel | S 662, 663, 700 | CB 702 | Princess | A 407.. | AT 7310…7313 |
VC-H 4201 | Electrolux | YL 101 | Silverwing 1300, 1400 | A 501 | United |
Conegliano | 4520, 4590 | YL 107 | Privileg/Quelle | A 802 | VC 4116 |
VC-2030E | Eltropa | YL 15E | 040.549 | A 803 | Volta |
Daewoo | EBS 1401 | YL 18E 140 | 099.493 | A 804 | U 4210, 4220 |
3204 | E-Matic | Kinglake | 110.047 | AB 2800 Confort | Weltstar |
Fortis | E 930, 952 | JC 862 E 1 | 214.853 | AB 2830 Allegy Stop | 1491 |
RC 103… | ST 018 | Leniga | 282.913 | AB 2840 Möbel Care | 1510 |
RC 105, 107, 108 | Emide | CL 709 | 285.913 | AB 2845 Friend | 2015 |
RC 109, 170 | BS 701 | Lervia | 326.067 | AB 2850 Avant | 1490L |
RC 1504BL | BS 702 | 1500 AAM | 331.099 | Spitzenreiter | 2014 L |
RC 1650 | EST (Europa Style) | KH 94, 98, 99 | 437.399 | 49185 | White&Brown |
RC 190, 190 (K) | BS 900 | LG Electronics | 457.164 | JC 831 E | Spirollo 1200 |
RC 2006VC | EUP | RG 105 | 522.297 | Standard CH | WILFA |
RC 200H | VC 9009/E | TB 42 | 550.044 | SR 1600 | RC 105 compact |
RC 205, 208, 209, | Everglades | Turbo 4000 | 565.935 | Support Plus | RC 705 quiet |
RC 220 | EV 1017 | Turbo Extra V-982 CE, TE | 567.809 | Dual System | |
RC 300, 300 S/YL | EV 1018 | VC 4500 | 581.936 | Power Dragon 2000 | |
RC 3004, 3005 | Fagor | Liventa | 590.748 | SP-BSS-2000-TD | |
RC 3006 B, S | VCE 370 | DAV-TST…-LEU | 654.686 | SP-BSS-2200 | |
RC 320, 350, 370 | Fakir / Nilco | VAC-HYP…-LEU | 702.496 | SP-VAC 04G-0223 | |
RC 3204, 3205, 3704, 3705 | A 92 | Lloyds | 702.562 | SP-VAC 04H-0289 | |
RC 330 | FIF | 154/490 | 703.198 | Turbo Dragon 2000 | |
RC 3306 FR/BR | BS 1400, 1401 | 211/540 | 732.278 | ||
RC 370, 371F | BS 1402, 1403 | 273/201 | 883.857 | ||
RC 400, 410, 470, 480 | BS 1600 Turbo | 628/266 | 886.409 |
Σακούλες για ηλεκτρική σκούπα UB 4
AFK, BS 1500, 0, 0
AFK, BS 1600 W – 1800W, 0, 0
AFK, BS 2000 W.1, 0, 0
AFK, BS 2000 W.7 Silencio, 0, 0
AFK, BS 2000.7, 0, 0
AFK, PS 1400 W.3, 0, 0
AFK, PS 1400 W.3NE, 0, 0
AFK, PS 1500, 0, 0
AFK, PS 1600 W, 0, 0
AFK, PS 1600 W NE, 0, 0
AFK, PS 1600 W.1, 0, 0
AFK, PS 1600 W.4, 0, 0
AFK, PS 1600 W.6, 0, 0
AFK, PS 1600 W.6 NE, 0, 0
Alaska (Metro), BS 1230, 0, 0
Alaska (Metro), BS 1400, 0, 0
Alaska (Metro), VC 1600 – 2000 – 2200, 0, 0
Alaska (Metro), VC 2030, 0, 0
Alaska (Metro), VC 9009E, 0, 0
Alpina, SF-221O, 0, 0
Argos, JC 718, 0, 0
Beem, VC-358R, 0, 0
Beem, Vulcano Turbo-Clean, 0, 0
Bestron, DV 1400 EL, 0, 0
Bestron, DVC 1300 S, 0, 0
Bestron, DVC 1500.E/EC, 0, 0
Bestron, DVC 1600 E – 1600 ES, 0, 0
Bestron, DVC 1810 E, 0, 0
Bestron, DVC 1820 E, 0, 0
Bestron, DVC 2020, 0, 0
Bestron, VCH 3602, 0, 0
Bomann, BS 961, 0, 0
Bomann, BS 985 CB, 0, 0
Bomann, BS 987 CB, 0, 0
Bomann, BS 988 CB, 0, 0
Bomann, CB 895, 0, 0
Bomann, CB 925, 0, 0
Bomann, CB 926, 0, 0
Bomann, CB 940, 0, 0
Bomann, CB 941 – 942, 0, 0
Bomann, CB 948, 0, 0
Bomann, CB 957, 0, 0
Bomann, CB 965, 0, 0
Bomann, CB 980 – 988, 0, 0
Cameron, CVC-1070, 0, 0
Carrefour, Home HVC20B-12 – HVC138-10, 0, 0
Clatronic/CTC, BS 1204 – 1205, 0, 0
Clatronic/CTC, BS 1211, 0, 0
Clatronic/CTC, BS 1212, 0, 0
Clatronic/CTC, BS 1215, 0, 0
Clatronic/CTC, BS 1217, 0, 0
Clatronic/CTC, BS 1219 – 1220 – 1221, 0, 0
Clatronic/CTC, BS 1223 – 1225 – 1226, 0, 0
Clatronic/CTC, BS 1225 – 1226, 0, 0
Clatronic/CTC, BS 1237, 0, 0
Clatronic/CTC, BS 1266 – 1267 – 1271 – 1274, 0, 0
Clatronic/CTC, BS 1268, 0, 0
Clatronic/CTC, BSS 1600, 0, 0
Condel, VC-H 4201, 0, 0
Conegliano, VC 321, 0, 0
Conegliano, VC-2030E, 0, 0
Crown, VCF-105 – 110 – 111, 0, 0
Crown, VCV 604, 0, 0
Curtiss, CA-2410 – T-1200 – Twino 1200, 0, 0
Daewoo, 3204, 0, 0
Daewoo, Compact, 0, 0
Daewoo, Fortis, 0, 0
Daewoo, Koala, 0, 0
Daewoo, RC 103…, 0, 0
Daewoo, RC 105-110, 0, 0
Daewoo, RC 1504BL, 0, 0
Daewoo, RC 160 – 161 – 170- 173, 0, 0
Daewoo, RC 1650, 0, 0
Daewoo, RC 1650 – 3004..3006 – 3106, 0, 0
Daewoo, RC 172 R, 0, 0
Daewoo, RC 190 – 190 (K) – 191 – 192 – 193, 0, 0
Daewoo, RC 2006VC, 0, 0
Daewoo, RC 200H, 0, 0
Daewoo, RC 202 – 205 – 208 – 209 – 210, 0, 0
Daewoo, RC 220, 0, 0
Daewoo, RC 220 R, 0, 0
Daewoo, RC 300 – 300 S/YL – 305, 0, 0
Daewoo, RC 3004 – 3005, 0, 0
Daewoo, RC 3006 B – S, 0, 0
Daewoo, RC 310 – 320 – 350 – 370, 0, 0
Daewoo, RC 3106, 0, 0
Daewoo, RC 3204 – 3205 – 3704 – 3705, 0, 0
Daewoo, RC 330, 0, 0
Daewoo, RC 3306 FR/BR, 0, 0
Daewoo, RC 360 R/DB/K, 0, 0
Daewoo, RC 370 – 371F, 0, 0
Daewoo, RC 382, 0, 0
Daewoo, RC 400 – 410 – 470 – 480 – 500 – 505, 0, 0
Daewoo, RC 4005 – 4006 – 4008, 0, 0
Daewoo, RC 4008B, 0, 0
Daewoo, RC 405 – 406 – 407 – 505, 0, 0
Daewoo, RC 450 – 550, 0, 0
Daewoo, RC 605 – 609, 0, 0
Daewoo, RC 700 – 800 – 805, 0, 0
Daewoo, RC 7003..7009, 0, 0
Daewoo, RC 7004 B – 7005 S, 0, 0
Daewoo, RC 7006B, 0, 0
Daewoo, RC 701M, 0, 0
Daewoo, RC 705 D, 0, 0
Daewoo, RC 805 A, 0, 0
Daewoo, RC L381R/Y/DB, 0, 0
Daewoo, RCN 350 – 400 – 500, 0, 0
Daewoo, SB 70 – 80 – 200, 0, 0
Darel, QZ 12 Z.04, 0, 0
De Sina, BBS 1600e titan – silber, 0, 0
De Sina, BBS Max Mobil 1400e – blau metalli, 0, 0
De Sina, BSS Combact 1401e, 0, 0
De Sina, BSS Compact 1601e, 0, 0
De Sina, BSS Max Mobil Power 1600 E, 0, 0
De Sina, CH 108 (1400Watt), 0, 0
De Sina, CH 806, 0, 0
De Sina, JC 862 E, 0, 0
De Sina, VC 9902 E, 0, 0
De Sina, VC 9902E, 0, 0
DeLonghi, QZ 11b, 0, 0
DeLonghi, Scoop XTRC 150E, 0, 0
DeLonghi, XID 2040, 0, 0
DeLonghi, XS 1100 D, 0, 0
De’Longhi, XTRC 140 – 150 – 160, 0, 0
De’Longhi, XTXS 165E SLAM, 0, 0
Dirt Devil, Dirt Devil R1 – R3 – R4, 0, 0
Dirt Devil, M 1405 – 1605 Powerline, 0, 0
Dirt Devil, M 1405 Powerline, 0, 0
Dirt Devil, M 1606 – 1608 Derby, 0, 0
Dirt Devil, M 1610…1613 Energy, 0, 0
Dirt Devil, M 1631 – 1632 Galaxxy, 0, 0
Dirt Devil, M 1710 – 1800 Energy, 0, 0
Dirt Devil, M 1805 – 1806 Powerline, 0, 0
Dirt Devil, M 1808 Powerline, 0, 0
Dirt Devil, M 1890 – 1891 Avanty, 0, 0
Dirt Devil, M 1900 – 2000 Avanty, 0, 0
Dirt Devil, M 2200 Avanty, 0, 0
Dirt Devil, M 7006 – M7010 – M7011-3 Skuppy, 0, 0
Dirt Devil, M 7020 – 7060, 0, 0
Dirt Devil, M 7050 – 7070, 0, 0
Dirt Devil, M 7090 Cooper, 0, 0
Dirt Devil, M2012-1 Swiffy Plus, 0, 0
Dirt Devil, M7019, 0, 0
Dirt Devil, R 1 – R 2 – R 3, 0, 0
Dirt Devil, R1 M 8020 – 8028, 0, 0
Dirt Devil, R3 M 8230 – 8238, 0, 0
Dirt Devil, R4 M 8220 – 8228, 0, 0
DIV, 170 – 340, 0, 0
Domo, DO 2200, 0, 0
Domo, DO 72565, 0, 0
Domo, DO 7261S, 0, 0
Domotec, MS-3398, 0, 0
Durabrand, BS 7703, 0, 0
Durabrand, DBV 001, 0, 0
Durabrand, VC-1700W, 0, 0
E-Matic, E 930 – 952, 0, 0
E-Matic, ST 018, 0, 0
Ecron, Convey Max, 0, 0
EIO, Puro Serie, 0, 0
El Star, S 662 – 663 – 700, 0, 0
Electrolux, 4520 – 4590, 0, 0
Electrolux, Z 3480 – Z 3482, 0, 0
Elekom, EK-1416, 0, 0
Elite, 2006, 0, 0
Elite, JR 6033, 0, 0
Elite, Typhoon VC-1400 – 2000, 0, 0
Eltropa, EBS 1401, 0, 0
Emide, BS 701, 0, 0
Emide, BS 702, 0, 0
EST (Europa Style), BS 900, 0, 0
ETA, VIVA 1458 – 2458; О3 1460 – 2460, 0, 0
EUP, VC 9009/E, 0, 0
Everglades, EV 1017, 0, 0
Everglades, EV 1018, 0, 0
Fagor, EVOLUTION, 0, 0
Fagor, VC 114 803 E, 0, 0
Fagor, VCE 150 – 160, 0, 0
Fagor, VCE 180, 0, 0
Fagor, VCE 310, 0, 0
Fagor, VCE 370, 0, 0
Fakir / Nilco, A 160 öko Power – A 300, 0, 0
Fakir / Nilco, A 60 – 81 – 90 – 94, 0, 0
Fakir / Nilco, A 92 – A 93, 0, 0
Fakir / Nilco, B 180, 0, 0
Faust, 610, 0, 0
FIF, BS 1400 – 1401, 0, 0
FIF, BS 1402 – 1403, 0, 0
FIF, BS 1600 Turbo, 0, 0
FIF, DIV 111, 0, 0
FIF, DIV 170, 0, 0
FIF, DIV 215, 0, 0
FIF, DIV 340, 0, 0
FIF, EVC 460, 0, 0
FIF, WK 1400 A – 1400 E, 0, 0
FIF, WK 1400 EL – 1400 S, 0, 0
Fuda, ZW 1200 – 50, 0, 0
FUEGO, FG 5101, 0, 0
Germatic, 2000 – 2200 – BS-2000 W – BS-2000 W.16 – BS-2200 W.4 – BS-2300 WDP, 0, 0
Globus, M 2400-1 Maxima, 0, 0
Gorenje, JC 805, 0, 0
Gorenje, VC 1821 DP-WR, 0, 0
Gorenje, VC 2021 DP-BK, 0, 0
Gorenje, VC 2223 RP – BK, 0, 0
Grundig, Typ G – Hygiene Bag, 0, 0
Grundig, VCC 7650 Bodyguard, 0, 0
Hanseatic, 218.560, 0, 0
Hanseatic, 218.648, 0, 0
Hanseatic, 410771, 0, 0
Hanseatic, 487608, 0, 0
Hanseatic, 566935, 0, 0
Hanseatic, 567809, 0, 0
Hanseatic, 702496, 0, 0
Hanseatic, 702562, 0, 0
Hanseatic, 702582, 0, 0
Hanseatic, 703198, 0, 0
Hanseatic, 708409, 0, 0
Hanseatic, 825100, 0, 0
Hanseatic, 825625, 0, 0
Hanseatic, 825656, 0, 0
Hanseatic, IX Vac 1600, 0, 0
Hanseatic, Power Clean 1800…4000, 0, 0
Hanseatic, Senator 2200 SL, 0, 0
Hanseatic, Sweety, 0, 0
Hanseatic, VC-H 4201E, 0, 0
Hanseatic, VC-H 4601, 0, 0
Hollandia, SZ – 2179, 0, 0
Home Electronics, Delphin 2200, 0, 0
Hyundai, VL-604 A, 0, 0
IDE Line, Atlantic 740-068, 0, 0
IDE Line, Breezy 740-074, 0, 0
IDE Line, Cyclone 740-084, 0, 0
IDE Line, Optimum 740-109, 0, 0
IDE Line, Scirocco 740-048, 0, 0
IDE Line, Scirocco 740-049, 0, 0
Imetec, 08010 – 08015, 0, 0
Imetec, 70401, 0, 0
Imetec, 8425 Driver, 0, 0
Imetec, Powertec, 0, 0
Imetec, Resiro, 0, 0
Imetec, Turboclean, 0, 0
ITO, VC 9915 E, 0, 0
ITO, VC 9919 E, 0, 0
Kalorik, KA VC 23, 0, 0
Kalorik, KA VC 6, 0, 0
Kalorik, VC 23, 0, 0
Kalorik, VC 6 – 32, 0, 0
Kärcher, 6.969-001, 0, 0
Kärcher, TSC 505, 0, 0
Kaufland, CJ 053, 0, 0
Kenni, KST 27, 0, 0
Kenwood, KS 3200, 0, 0
Kinglake, JC 862 E 1, 0, 0
KingD Home, CB 702, 0, 0
KingD Home, YL 101, 0, 0
KingD Home, YL 107, 0, 0
KingD Home, YL 15E, 0, 0
KingD Home, YL 18E 140, 0, 0
Korting, KE 1400, 0, 0
KTN, CH-981, 0, 0
Leniga, CL 709, 0, 0
Lervia, 1500 AAM, 0, 0
Lervia, KH – 3158(VC-1700 EVO), 0, 0
Lervia, KH 94 – 98 – 99, 0, 0
LG Electronics, 245, 0, 0
LG Electronics, RG 105, 0, 0
LG Electronics, TB 42, 0, 0
LG Electronics, Turbo 4000, 0, 0
LG Electronics, Turbo Extra V-982 CE – TE, 0, 0
LG Electronics, VC 4500, 0, 0
Liventa, DAV-TST…-LEU, 0, 0
Liventa, VAC-HYP…-LEU, 0, 0
Lloyds, 154/490, 0, 0
Lloyds, 194/522, 0, 0
Lloyds, 211/540, 0, 0
Lloyds, 273/201, 0, 0
Lloyds, 628/266, 0, 0
Lloyds, 865/328, 0, 0
Lloyds, 865/344, 0, 0
Lloyds, 865/842, 0, 0
Lloyds, JC 862 E-1, 0, 0
Medion, MD 41277 – MD 5891, 0, 0
Medion, MD 5729, 0, 0
Medion, Micromaxx MM 2668 – 5891, 0, 0
Megapower, Superstrong, 0, 0
Melissa, 640-019 Bulliet, 0, 0
Melissa, 640-027 Cardon, 0, 0
Melissa, 640-035 Jupiter, 0, 0
Melissa, Compact 700, 0, 0
Melissa, Triumph 1250, 0, 0
Melissa, VCC 16 grand Voyager, 0, 0
Micromaxx, MM 40635, 0, 0
Mio Star, Amigo, 0, 0
Mio Star, StarFish, 0, 0
Monix, Turbomax 1400, 0, 0
Morgans, 13508 – Cyclone 1350 B, 0, 0
MPM, 4601 E, 0, 0
MPM, BSS 2014, 0, 0
MPM, Focus, 0, 0
Multitec / Norma, Electronic 1400 Norma, 0, 0
NEO, FC-M118, 0, 0
Nikko, V1514, 0, 0
Nilfisk, 223 809 00, 0, 0
Nilfisk, A 100 – Action, 0, 0
Nilfisk, A 200 – Action, 0, 0
Nilfisk, Compact C 10 – 15 – 20 – 110, 0, 0
Nilfisk, Compact C 118 – 120 – 210, 0, 0
Nilfisk, Compact C 218 – 220, 0, 0
Nilfisk, GM 100 Sprint Plus, 0, 0
Novamatic, KST 615 E, 0, 0
Novamatic, KST-1000, 0, 0
Novamatic, STS 716 E, 0, 0
Novamatic, STS 725 E, 0, 0
OBH, 7200 – 7210, 0, 0
OBH, 7220 – 7230, 0, 0
OBH, 7240 – 729, 0, 0
OBH, Orion – Sirius, 0, 0
OPTIMUM, OK-2314 – 2514, 0, 0
Primera, BS 1600, 0, 0
Primera, EVC 097, 0, 0
Primera, EVC 106, 0, 0
Primera, EVC 189, 0, 0
Princess, Silverwing 1300 – 1400, 0, 0
Privileg/Quelle, 040.549, 0, 0
Privileg/Quelle, 099.493, 0, 0
Privileg/Quelle, 110.047, 0, 0
Privileg/Quelle, 214.853, 0, 0
Privileg/Quelle, 282.913, 0, 0
Privileg/Quelle, 285.913, 0, 0
Privileg/Quelle, 326.067, 0, 0
Privileg/Quelle, 331.099, 0, 0
Privileg/Quelle, 437.399, 0, 0
Privileg/Quelle, 457.164, 0, 0
Privileg/Quelle, 522.297, 0, 0
Privileg/Quelle, 550.044, 0, 0
Privileg/Quelle, 565.935, 0, 0
Privileg/Quelle, 567.809, 0, 0
Privileg/Quelle, 581.936, 0, 0
Privileg/Quelle, 590.748, 0, 0
Privileg/Quelle, 654.686, 0, 0
Privileg/Quelle, 702.496, 0, 0
Privileg/Quelle, 702.562, 0, 0
Privileg/Quelle, 703.198, 0, 0
Privileg/Quelle, 732.278, 0, 0
Privileg/Quelle, 814.833, 0, 0
Privileg/Quelle, 883.857, 0, 0
Privileg/Quelle, 886.409, 0, 0
Privileg/Quelle, 889.909, 0, 0
Privileg/Quelle, 963.045, 0, 0
Privileg/Quelle, 963.062, 0, 0
Privileg/Quelle, VC-H 4801 E2, 0, 0
Privileg/Quelle, VC-H 5005 ES-16, 0, 0
Progress, PC 2200 – PC 2299, 0, 0
Progress, PC 3400 – PC 3499, 0, 0
Progress, PC 3800-3802 – 3920-3922 – 3930, 0, 0
Progress, PC 4200…4299, 0, 0
Proline, AS 1400 – 1410 – 3500, 0, 0
Proline, VC 1300M, 0, 0
Proline, VC 1300PP, 0, 0
Prolux, VC 1801 B, 0, 0
Quelle, VC-H 4801E-2, 0, 0
Quigg, BS 1601 Turbo, 0, 0
Reviere, mod. RV-905, 0, 0
Rohnson, R-172 LOGIK, 0, 0
Rohnson, R-173 INFINITY, 0, 0
Rohnson, R-184, 0, 0
Rohnson, R-187, 0, 0
Rotel, Calypso, 0, 0
Rotel, U 61.3 Alpha 1600, 0, 0
Rotel, U 62.8 Samba, 0, 0
Rotel, U 63.8, 0, 0
Rotel, U 63.9, 0, 0
Rotel, U 64.1 Swing, 0, 0
Rotel, U 65.8, 0, 0
Salco, Caddy STC-150, 0, 0
Salco, Caddy STC-1800 (o. Korb), 0, 0
Salco, STC-1800, 0, 0
Salco, STC-2000, 0, 0
Salco, VCS1800, 0, 0
Sang, CH-801 S, 0, 0
Sang, SH-820, 0, 0
Sapir, SP-1001 D, 0, 0
Sapir, SP-1001 I, 0, 0
Sapir, SP-1001 L – -M, 0, 0
Satrap, Aspira Futur 2000, 0, 0
Satrap, Aspira Mouse 1500, 0, 0
Satrap, Mousy Class 1300, 0, 0
Schott, ST 100, 0, 0
Schott, ST 28 BT, 0, 0
Sencor, 420 – 620, 0, 0
Sencor, SVC 300 YL, 0, 0
Sencor, SVC 400 LB, 0, 0
Severin, BR 7925, 0, 0
Severin, BR 7926 ( 2006 .), 0, 0
Severin, BR 7935, 0, 0
Severin, BR 7945, 0, 0
Severin, BR 7948, 0, 0
Severin, BR 7952, 0, 0
Severin, BR 7956, 0, 0
Severin, BR 7960, 0, 0
Severin, BR 9026, 0, 0
Severin, BR 9663, 0, 0
Severin, BR 9664, 0, 0
Severin, BR 9694, 0, 0
Severin, SB 9017, 0, 0
Severin, SB 9517, 0, 0
Silva, BS 15-100 – TB 15, 0, 0
Simpex, Simpex 2000 Watt, 0, 0
Solac, 870, 0, 0
Solac, 871, 0, 0
Solac, 909, 0, 0
Solac, A 303.., 0, 0
Solac, A 407.., 0, 0
Solac, A 501, 0, 0
Solac, A 802, 0, 0
Solac, A 803, 0, 0
Solac, A 804, 0, 0
Solac, AB 2800 Confort, 0, 0
Solac, AB 2830 Allegy Stop, 0, 0
Solac, AB 2840 Möbel Care, 0, 0
Solac, AB 2845 Friend, 0, 0
Solac, AB 2850 Avant, 0, 0
Solac, AB 2860, 0, 0
Solac, AS-3350 Twining duo, 0, 0
Spitzenreiter, 49185, 0, 0
Spitzenreiter, JC 831 E, 0, 0
Standard CH, SR 1600, 0, 0
Superior, CP CY-3601, 0, 0
Support Plus, Dual System, 0, 0
