Σακούλες για ηλεκτρική σκούπα μάρκας VACBAG, κωδικός UB 1, 3 τμχ. σε συσκευασία + δώρο φίλτρο. Οι σακούλες είναι από μη υφασμένο ύφασμα τριών στρώσεων με υψηλή διαπερατότητα αέρα και ανθεκτικότητα. Οι σακούλες μας σας εξασφαλίζουν απόλυτη άνεση σε ένα πιο καθαρό και υγιές περιβάλλον. Η χρήση τους είναι πιο εύκολη και μακρύτερη!
Οι UB σακούλες έχουν καλύτερο φιλτράρισμα, που εξασφαλίζει άριστα αποτελέσματα στην καθαριότητα – δεσμεύουν ακόμη και γύρη, μίκρο ακάρεα και υπολείμματα αυτών, φιλτράρουν τον αέρα 3 φορές καλύτερα από την τυπική χάρτινη σακούλα. Η αντοχή του υλικού, από το οποίο είναι φτιαγμένες, επιτρέπει ακόμη και τη συλλογή αιχμηρών αντικειμένων, χωρίς η σακούλα να σκάσει ή να σχιστεί. Το επίπεδο της δύναμης αναρρόφησης – το μοναδικό πραγματικό χαρακτηριστικό που δείχνει πώς δουλεύει η ηλεκτρική σας σκούπα, αυξάνεται επανειλημμένα.
AEG
Electrolux
Beko
Elite
LG Electronics
Midea
NEO
Prolux
Samsung
Sang и други.
Η σακούλα είναι κατάλληλη για τις εξής μάρκες ηλεκτρικές σκούπες:
Όλες οι ονομασίες, σχετικά με τα μοντέλα και τα εμπορικά σήματα, χρησιμοποιούνται μόνο για λόγους αναφοράς.
Σακούλες για ηλεκτρική σκούπα UB 1
AEG, AAM Parketo, 0, 0
AEG, ACE-Serie CE, 0, 0
AEG, AE 3450 – Ingenio, 0, 0
AEG, AE 3455, 0, 0
AEG, AEG-Serie Ergo Essence, 0, 0
AEG, AirMAX Fresh Air, 0, 0
AEG, Comfort.0 … Comfort.9, 0, 0
AEG, Compact EL ( 1996 .), 0, 0
AEG, E 150-E 160, 0, 0
AEG, E 1700 Plus, 0, 0
AEG, E 180-E 181, 0, 0
AEG, E 185-E 190, 0, 0
AEG, E 2000Turbo, 0, 0
AEG, Ergo Essence, 0, 0
AEG, Ergo Essence Serie, 0, 0
AEG, Europe First, 0, 0
AEG, Exquisit 1201-1202, 0, 0
AEG, Exquisit 1400el-1500, 0, 0
AEG, Exquisit 200-217-500, 0, 0
AEG, Gr. 200-205, 0, 0
AEG, Gr. 28, 0, 0
AEG, Gr. 50, 0, 0
AEG, Power 1600, 0, 0
AEG, Power 1800 ( V Power ), 0, 0
AEG, S-BAG, 0, 0
AEG, Schlittensauger – Silver Star-SUN, 0, 0
AEG, Smart 300-399, 0, 0
AEG, T 2-Serie Cyclone Trio, 0, 0
AEG, Vampyr 1500-1905, 0, 0
AEG, Vampyr 1700E, 0, 0
AEG, Vampyr 2002.1-2300, 0, 0
AEG, Vampyr 4110-4111-4120, 0, 0
AEG, Vampyr 500- 550 ( 1999 .), 0, 0
AEG, Vampyr 5000-5999, 0, 0
AEG, Vampyr 5020 ( 1995 .), 0, 0
AEG, Vampyr CE 100-999, 0, 0
AEG, Vampyr CE 1700.0, 0, 0
AEG, Vampyr CE 1700.1, 0, 0
AEG, Vampyr CE 1800 Comfort, 0, 0
AEG, Vampyr CE 2000-2999, 0, 0
AEG, Vampyr CE 4001, 0, 0
AEG, Vampyr CE 4100-4299, 0, 0
AEG, Vampyr CE 950 Ecotec, 0, 0
AEG, Vampyr CE Azzurro, 0, 0
AEG, Vampyr CE Jubilee, 0, 0
AEG, Vampyr CE Mega Power, 0, 0
AEG, Vampyr CE Mr. Big, 0, 0
AEG, Vampyr CE Power I, 0, 0
AEG, Vampyr CE Power Trio, 0, 0
AEG, Vampyr CE Powerline, 0, 0
AEG, Vampyr CE Powerstar, 0, 0
AEG, Vampyr CE Smart&Clean, 0, 0
AEG, Vampyr CE Sprint, 0, 0
AEG, Vampyr CE Turbo EI, 0, 0
AEG, Vampyr CE Ultra Power, 0, 0
AEG, Vampyr CE Winner, 0, 0
AEG, Vampyr Comfort 0-9, 0, 0
AEG, Vampyr Croma, 0, 0
AEG, Vampyr Duo, 0, 0
AEG, Vampyr E 150..2000, 0, 0
AEG, Vampyr Europa 1st, 0, 0
AEG, Vampyr Exquisit 1201, 0, 0
AEG, Vampyr Exquisit 1202, 0, 0
AEG, Vampyr Exquisit 1400EL, 0, 0
AEG, Vampyr Exquisit 1500, 0, 0
AEG, Vampyr Exquisit 200, 0, 0
AEG, Vampyr Exquisit 217, 0, 0
AEG, Vampyr Exquisit 500, 0, 0
AEG, Vampyr Freshline, 0, 0
AEG, Vampyr H 2000-2202, 0, 0
AEG, Vampyr HH 2202, 0, 0
AEG, Vampyr K 2000-4200, 0, 0
AEG, Vampyr Lemon, 0, 0
AEG, Vampyr Luxor 1, 0, 0
AEG, Vampyr Megapower 2|3|5, 0, 0
AEG, Vampyr MM 1700, 0, 0
AEG, Vampyr MM 1800, 0, 0
AEG, Vampyr MM 2000, 0, 0
AEG, Vampyr Parketto, 0, 0
AEG, Vampyr Powerstar, 0, 0
AEG, Vampyr Red Zak EL, 0, 0
AEG, Vampyr Rosso, 0, 0
AEG, Vampyr Silverstar, 0, 0
AEG, Vampyr Sun, 0, 0
AEG, Vampyr T 2-Serie Twin, 0, 0
AEG, Vampyr TC 950, 0, 0
AFK, BS 1500, 0, 0
AFK, BS 1800 W.1, 0, 0
AFK, Gr. 45, 0, 0
AFK, PS 1400 W.2NE, 0, 0
AFK, PS 1600 W.5, 0, 0
AFK, Twingo, 0, 0
Alaska (Metro), BS 1400, 0, 0
Alaska (Metro), VC 1300, 0, 0
Alaska (Metro), VCC 2200, 0, 0
Alfatec, Alfa 500E, 0, 0
Allaedin, ZW 100-40 A, 0, 0
Amstar, AV160, 0, 0
Aqua Vac, VB-160, 0, 0
Ariete, Diablo, 0, 0
Bard, JVC 3001 T, 0, 0
Baur Versand, 587.223, 0, 0
Beam, BS 1300-1301, 0, 0
Beko, BKS 1203, 0, 0
Beko, BKS 1205, 0, 0
Beko, BKS 1207, 0, 0
Beko, BKS 1210, 0, 0
Beko, BKS 1210|BKS1220, 0, 0
Beko, BKS 1220, 0, 0
Beko, BKS 1230, 0, 0
Beko, BKS 1255-1511, 0, 0
Beko, BKS 1265, 0, 0
Beko, BKS 1265 ORANGE, 0, 0
Beko, BKS 1295 yel, 0, 0
Beko, BKS 2123, 0, 0
Beko, BKS 9525, 0, 0
Beko, BKS 9530|9565, 0, 0
Beko, PR 143-145-147, 0, 0
Bestron, ACI 500R торба D00013, 0, 0
Bestron, DVC 1500 ES-1700 E, 0, 0
Bestron, DVC 2000 E, 0, 0
Bestron, KX 1700 E, 0, 0
Bliss, BS 1301, 0, 0
Bomann, CB 916, 0, 0
Bomann, CB 949, 0, 0
Bomann, CB 966-969, 0, 0
Bomann, CB 991, 0, 0
Budget, VCC 1600, 0, 0
BUSCH, 1800 W, 0, 0
Chromex, CH 287, 0, 0
Chunhua, 102, 0, 0
Clatronic/CTC, BS 1208-1246, 0, 0
Clatronic/CTC, BS 1232-1233, 0, 0
Clatronic/CTC, BS 1235, 0, 0
Clatronic/CTC, BS 1243-1245, 0, 0
Clatronic/CTC, BS 1262, 0, 0
Clatronic/CTC, BS 901(EST)-900 (EST), 0, 0
Clatronic/CTC, BS Weasel 900, 0, 0
Condel, BS 3000, 0, 0
Crown, VC 640 E, 0, 0
Crown, VCF-108, 0, 0
Crown, VCH 2000, 0, 0
Crown, VCV 602-606-607, 0, 0
Daewoo, DVC-N28G, 0, 0
Daewoo, RCG 100, 0, 0
Darel, QZ 11 B-12 B, 0, 0
De Sina, BBS Max Mobil 1400 – Space-silbe, 0, 0
De Sina, Compact 1100e, 0, 0
DeLonghi, XLE 800-900, 0, 0
DeLonghi, XTJ 140, 0, 0
De’Longhi, ORBIT serie, 0, 0
De’Longhi, XHT 170E, 0, 0
De’Longhi, Xlence serie XTL 190-210-212, 0, 0
De’Longhi, XTD 2040-2050E-2060E, 0, 0
De’Longhi, XTD-3070E-3080E-3090E, 0, 0
De’Longhi, XTH-170 CLEOS, 0, 0
De’Longhi, XTRC 140E, 0, 0
Dirt Devil, DD 102A-103A, 0, 0
Dirt Devil, DD 2400, 0, 0
Dirt Devil, DD 961, 0, 0
Dirt Devil, M 1100-1401U-1403E, 0, 0
Dirt Devil, M 1565 Lifty, 0, 0
Dirt Devil, M 7080 PiccoBello, 0, 0
Dirt Devil, Ultra Air 1400, 0, 0
Domo, HPV-8400 PUMA, 0, 0
Domo, WL OO1 PANDA, 0, 0
Domotec, 4007, 0, 0
Domotec, MS 3391, 0, 0
Domotec, MS-3393, 0, 0
Domotec, MS-3394, 0, 0
Domotec, MS-3395, 0, 0
Domotec, MS-4014, 0, 0
E-Matic, K 029, 0, 0
EIO, Sento 1600, 0, 0
Electrolux, Bolero Z 5003, 0, 0
Electrolux, Boss-Boss Plus, 0, 0
Electrolux, CyclonPower Z-5305, 0, 0
Electrolux, Diamant, 0, 0
Electrolux, E 51, 0, 0
Electrolux, Mega Boss 1035, 0, 0
Electrolux, P 60, 0, 0
Electrolux, Powermax 4520-4590-Z-2940..2950, 0, 0
Electrolux, PowerPlus Z-4410..4412-4430..4432-4435-4490..4495-4499, 0, 0
Electrolux, Samba Z 5002, 0, 0
Electrolux, Tango Z 5001, 0, 0
Electrolux, The Boss Plus Z-1025, 0, 0
Electrolux, The Boss Z-1015, 0, 0
Electrolux, XIO Z10.., 0, 0
Electrolux, Z 1010-1037 XIO/Boss, 0, 0
Electrolux, Z 2940-2950 Filio, 0, 0
Electrolux, Z 6050, 0, 0
Electrolux, ZCE…-ZCE-1800-2000-2200-2400|, 0, 0
Electrolux, ZSC-6910-6940, 0, 0
Elite, 2000, 0, 0
Elite, 2003, 0, 0
Elite, EVC 2002, 0, 0
Elite, EVC-2000, 0, 0
Elite, EVC-2003, 0, 0
Elite, EVC-2006, 0, 0
Elite, JR 6014, 0, 0
Elite, JR 6040, 0, 0
Elite, JR 6041, 0, 0
Elite, JR 6048, 0, 0
Elite, JR-6045, 0, 0
Elite, VC 1400, 0, 0
Elite, VC 2000, 0, 0
Elram, JC 831-865, 0, 0
Elram, X 802 E, 0, 0
Elta, VC-400, 0, 0
EST (Europa Style), BS 901, 0, 0
Eureka, 3530 Ultra Boss, 0, 0
Eurotech, EU- 5490, 0, 0
Everglades, VC 3, 0, 0
Fagor, FCE 340, 0, 0
Fagor, VCE 380, 0, 0
Fakir / Nilco, 1500050, 0, 0
Fakir / Nilco, 2001803, 0, 0
Fakir / Nilco, 2019804, 0, 0
Fakir / Nilco, 2100, 0, 0
Fakir / Nilco, Azuro, 0, 0
Fakir / Nilco, Blue Line, 0, 0
Fakir / Nilco, Prestige 1800-1900-2100, 0, 0
Fakir / Nilco, Taifun-1800, 0, 0
Fakir / Nilco, Trend, 0, 0
Fakir / Nilco, Yello, 0, 0
Far, Remo, 0, 0
Far, Theo, 0, 0
FIF, KS 5123, 0, 0
FIF, KS 6122, 0, 0
FIF, XTCN 150E, 0, 0
FIF, XTCN 180E, 0, 0
FINLUX, FVC 1400, 0, 0
FINLUX, FVC 1800 C, 0, 0
FINLUX, FVC 1850 B, 0, 0
FINLUX, FVC 2034, 0, 0
FINLUX, ZW-16, 0, 0
First, 118, 0, 0
First, Easy 1300, 0, 0
First, FA-5501 (JCV 3001)|5502, 0, 0
First, FA-5501 (JCV-2008), 0, 0
First, FA-5505, 0, 0
First, FA-5515 (JCV 2006), 0, 0
First, No 8, 0, 0
Friac, SS 1500 elec., 0, 0
Fuda, SS 1500, 0, 0
Fuda, ZW 1400 – 55, 0, 0
Ghibli, Bricido, 0, 0
Goblin, 418, 0, 0
Gorenje, VC 2321-2322 Alpha Power, 0, 0
Gorenje, VCK 1821, 0, 0
Gorenje, VCK 2322 AP.R, 0, 0
Gorenje, VCM 2222 Diamond, 0, 0
Hanseatic, 218.560, 0, 0
Hanseatic, 218.648, 0, 0
Hanseatic, 288951, 0, 0
Hanseatic, 650348, 0, 0
Hanseatic, 651177, 0, 0
Hanseatic, Design Line (Typ 1500), 0, 0
Hanseatic, Fresh 1800, 0, 0
Hanseatic, Future Power, 0, 0
Hanseatic, JCV-1600, 0, 0
Hanseatic, JCV-3001, 0, 0
Herkules, SR-30A, 0, 0
Hitachi, CV 5100, 0, 0
Holland Electro, C 212-212 M-214-216, 0, 0
Holland Electro, Maxx, 0, 0
Home Electronics, C 214 M, 0, 0
Home Electronics, C 214E, 0, 0
Home Electronics, C 216DE, 0, 0
Home Electronics, Delphin 1600-2000, 0, 0
Home Electronics, Qz 13-18, 0, 0
Hyundai, VL -606, 0, 0
Hyundai, VL-602-VL-602E HEPA, 0, 0
IDE Line, 740-107, 0, 0
Kenwood, KS 3100, 0, 0
Kinglake, Compact jc 871, 0, 0
Korting, KE 1600, 0, 0
Korting, KE 1800, 0, 0
LG Electronics, 3700T (Turbo 6800), 0, 0
LG Electronics, 4200 Blue Magic, 0, 0
LG Electronics, V 2600 E-DE-HTE, 0, 0
LG Electronics, V 2620 DB-DE, 0, 0
LG Electronics, V 2940, 0, 0
LG Electronics, V 4200 HAT-HTB, 0, 0
LG Electronics, V 4400, 0, 0
LG Electronics, V 5800, 0, 0
LG Electronics, VC 434 STS, 0, 0
LG Electronics, VC 4400|VC 4440, 0, 0
LG Electronics, VCB 472, 0, 0
LG Electronics, VCP 542-552-562, 0, 0
LG Electronics, VCP 562 STS, 0, 0
LG Electronics, VCQ 362-372-382-962, 0, 0
LG Electronics, Wollk VC 404 STS, 0, 0
Lilli lil, 1500 RD, 0, 0
Lindhaus, Aria, 0, 0
Lloyds, 167/053, 0, 0
Lloyds, 567/151, 0, 0
Luxor, , 0, 0
Melissa, JCV 3001, 0, 0
Menalux, 1002, 0, 0
Midea, QZ12ES, 0, 0
Midea, QZ12T, 0, 0
Miele, Silver, 0, 0
Migros CH, Bunny, 0, 0
Monix, SPIROMAX 1500-1700, 0, 0
Montiss, 1800, 0, 0
Montiss, CVC 5561M, 0, 0
NEO, FC-118, 0, 0
NEO, FC-217, 0, 0
NEO, FC-218, 0, 0
NEO, FC-220-H, 0, 0
NEO, FC-M116, 0, 0
NEO, FC-M117, 0, 0
NEO, FC-M218, 0, 0
Nilfisk, Coupe -Coupe Parquet, 0, 0
Nilfisk, GM 60 GO, 0, 0
Nilfisk, GM 65 GO, 0, 0
Nippon, CB-716A, 0, 0
Nippon, CB-982, 0, 0
Orion, , 0, 0
Orion, 1500.0 S-1500.0 E-1500.5 E, 0, 0
Orion, 1600.6 E, 0, 0
Osaka, ZW 1200-42, 0, 0
Otto, 288.951, 0, 0
Philips, Economy, 0, 0
Philips, Geneva / HR 6995, 0, 0
Philips, HR 6325-6339 Serie, 0, 0
Philips, HR 6995, 0, 0
Powerking, CM 881, 0, 0
Premier, PVC-1500-1600, 0, 0
Privileg/Quelle, 084.972, 0, 0
Privileg/Quelle, 101.393, 0, 0
Privileg/Quelle, 102.690, 0, 0
Privileg/Quelle, 102.974, 0, 0
Privileg/Quelle, 104.432, 0, 0
Privileg/Quelle, 104.480, 0, 0
Privileg/Quelle, 106.724, 0, 0
Privileg/Quelle, 107.023, 0, 0
Privileg/Quelle, 163.221, 0, 0
Privileg/Quelle, 244.974, 0, 0
Privileg/Quelle, 262.338, 0, 0
Privileg/Quelle, 304.782, 0, 0
Privileg/Quelle, 403.970, 0, 0
Privileg/Quelle, 551.958, 0, 0
Privileg/Quelle, 595.096, 0, 0
Privileg/Quelle, 851.391, 0, 0
Privileg/Quelle, Twin Clean, 0, 0
Progress, Azzurro, 0, 0
Progress, Calypso 1400, 0, 0
Progress, Cyclon Bogless 1800W, 0, 0
Progress, D 10 – Diamant, 0, 0
Progress, D 110 – Diamant, 0, 0
Progress, D 111 – Diamant, 0, 0
Progress, D 112 – Diamant, 0, 0
Progress, D 12 – Diamant, 0, 0
Progress, D 1400 – Diamant, 0, 0
Progress, D 200-299 – Diamant, 0, 0
Progress, D 400 – Diamant, 0, 0
Progress, D 410 – Diamant, 0, 0
Progress, D 500 – Diamant, 0, 0
Progress, D 610 – Diamant, 0, 0
Progress, D 710 – Diamant, 0, 0
Progress, D 75 – Diamant, 0, 0
Progress, D 800 – Diamant, 0, 0
Progress, D 812 – Diamant, 0, 0
Progress, D 850 – Diamant, 0, 0
Progress, M 100 DIAMANT, 0, 0
Progress, M 300-399 – Diamant, 0, 0
Progress, Maximus 2002, 0, 0
Progress, Maximus 2200, 0, 0
Progress, Maximus 2300-2305, 0, 0
Progress, P 58, 0, 0
Progress, P 60, 0, 0
Progress, PA 5190, 0, 0
Progress, PA 5200, 0, 0
Progress, PA 5205, 0, 0
Progress, PA 8170, 0, 0
Progress, PA 8180, 0, 0
Progress, PA 8190, 0, 0
Progress, PC 22 CUP, 0, 0
Progress, PC 3100-3299, 0, 0
Progress, PC 3700-3799, 0, 0
Progress, PC 4400-4499, 0, 0
Progress, PC 4500-4599, 0, 0
Progress, PC 6010, 0, 0
Prolux, 101 A (JCV 2005), 0, 0
Prolux, JCV-2005, 0, 0
Prolux, NK 103, 0, 0
Prolux, NK-102 A, 0, 0
Prolux, NK-104, 0, 0
Prolux, NK-105, 0, 0
Prolux, NK-111, 0, 0
Prolux, NK-115, 0, 0
Prolux, NK-193, 0, 0
Prolux, SL 237|406, 0, 0
Prolux, VC 2005, 0, 0
Prolux, VC 2006, 0, 0
Reviere, RV 910, 0, 0
Rohnson, Pilot, 0, 0
Rohnson, R-118, 0, 0
Rohnson, R-130 Pilot, 0, 0
Rohnson, R-131, 0, 0
Rohnson, R-140 Silver, 0, 0
Rohnson, R-145 DUAL POWER, 0, 0
Rohnson, R-146, 0, 0
Rohnson, R-152 MIGHTY, 0, 0
Rohnson, R-160 TWISTER, 0, 0
Rohnson, R-163 Beetle, 0, 0
Rohnson, R-164 BULLET, 0, 0
Rohnson, R-165 SMARTVAC, 0, 0
Rohnson, R-167 Big, 0, 0
Rohnson, R-168 TYPHOON, 0, 0
Rohnson, R-169 Aeon, 0, 0
Rohnson, R-170 Panther, 0, 0
Rohnson, R-180 Shark, 0, 0
Rohnson, R-182 YETI, 0, 0
Rohnson, R-186 EASYONE, 0, 0
Rohnson, R-189 EXTREME, 0, 0
Rohnson, R-190 Lion, 0, 0
Rohnson, R-194, 0, 0
Rohnson, R161 SWEEPER, 0, 0
Ronyx, VC 3001, 0, 0
Samsung, 9000 – Serie, 0, 0
Samsung, 9014 V-9015 VP, 0, 0
Samsung, 9048-9069-9073, 0, 0
Samsung, Delight, 0, 0
Samsung, Digimax, 0, 0
Samsung, Easy & Clean, 0, 0
Samsung, Quick Eco, 0, 0
Samsung, RC 5513, 0, 0
Samsung, SC 4000-4099 Serie, 0, 0
Samsung, SC 4035 – Twister, 0, 0
Samsung, SC 4100…4199 Serie, 0, 0
Samsung, SC 4130, 0, 0
Samsung, SC 4135, 0, 0
Samsung, SC 5100…5199 Serie, 0, 0
Samsung, SC 5300…5399, 0, 0
Samsung, SC 5400…5599, 0, 0
Samsung, SC 6000…6199 Serie, 0, 0
Samsung, SC 61HO- ECO, 0, 0
Samsung, SC 6200…6299 Serie, 0, 0
Samsung, SC 6300…6399 Serie, 0, 0
Samsung, SC 6340, 0, 0
Samsung, SC 7023, 0, 0
Samsung, SC 7033, 0, 0
Samsung, SC 7400….7799, 0, 0
Samsung, SC 7800- 7899 Serie, 0, 0
Samsung, SC 8800…8999, 0, 0
Samsung, SC(VCC) 5670 V3K, 0, 0
Samsung, Stardust Classic, 0, 0
Samsung, Supero, 0, 0
Samsung, VC 1000 E-VC 1100 E, 0, 0
Samsung, VC 4000-4099 Serie, 0, 0
Samsung, VC 5010, 0, 0
Samsung, VC 5400-5499 Serie, 0, 0
Samsung, VC 5500-5599 Serie, 0, 0
Samsung, VC 5800-5899 Serie, 0, 0
Samsung, VC 5900-5999 Serie, 0, 0
Samsung, VC 5915 SU3K, 0, 0
Samsung, VC 6000-6099 Serie, 0, 0
Samsung, VC 6200-6299 Serie, 0, 0
Samsung, VC 6300…6399, 0, 0
Samsung, VC 6400-6499 Serie, 0, 0
Samsung, VC 6815, 0, 0
Samsung, VC 7400-7499 Serie, 0, 0
Samsung, VC 7500-7599 Serie, 0, 0
Samsung, VC 7600-7699 Serie, 0, 0
Samsung, VC 7700-7799 Serie, 0, 0
Samsung, VC 8900-8999 Serie, 0, 0
Samsung, VC 900 E, 0, 0
Samsung, VCC 4020 S3R, 0, 0
Samsung, VCC 4030 S3R, 0, 0
Samsung, VCC 4035, 0, 0
Samsung, VCC 4135, 0, 0
Samsung, VCC 4170 S3R, 0, 0
Samsung, VCC 4180 V3R, 0, 0
Samsung, VCC 5240 S3R, 0, 0
Samsung, VCC 5251 V3R/XEN, 0, 0
Samsung, VCC 5670, 0, 0
Samsung, VCC 6170 V31, 0, 0
Samsung, VCC 6240 V3R, 0, 0
Samsung, VCC 7485V3R, 0, 0
Samsung, VCC5285V3P, 0, 0
Samsung, Veloce-Eco, 0, 0
Samsung, VL-5913, 0, 0
Samsung, VP-50, 0, 0
Samsung, VP-54, 0, 0
Samsung, VP-77, 0, 0
Samsung, VP-90, 0, 0
Samsung, VP-95B, 0, 0
Sang, BKS-1203, 0, 0
Sang, BKS-1205, 0, 0
Sang, BKS-1207, 0, 0
Sang, CH 820, 0, 0
Sang, CM-875, 0, 0
Sang, JC 602, 0, 0
Sang, JC 618, 0, 0
Sang, PR-143|145|147, 0, 0
Sapir, 2010, 0, 0
Sapir, SC-086, 0, 0
Sapir, SP-1001 A, 0, 0
Sapir, SP-1001 C, 0, 0
Sapir, SP-1001 E, 0, 0
Sapir, SP-1001 G-H, 0, 0
Sapir, SP-1001 N|-P|-S|-T, 0, 0
Sapir, ZW-1200-42, 0, 0
Satrap, Aspira Classic 1800, 0, 0
Saturn, ST 1271|1272, 0, 0
Saturn, ST 1274|, 0, 0
Saturn, ST 1278, 0, 0
Saturn, ST 1283, 0, 0
Scarlett, SC-082, 0, 0
Scarlett, SC-1084, 0, 0
Scarlett, SC-1089, 0, 0
Scarlett, SC-284, 0, 0
Schneider, NSCVC 1500, 0, 0
Schott, BS 230, 0, 0
Severin, BR 7928, 0, 0
Severin, BR 7929, 0, 0
Severin, BR 7930 ( 2005 .), 0, 0
Severin, BR 7932 ( 2006 .), 0, 0
Severin, SB 9021, 0, 0
Severin, SB 9095, 0, 0
SINGER, Cyclone 1000, 0, 0
SINGER, GREEN ECONOMY, 0, 0
SINGER, Junior 1000, 0, 0
SINGER, S901, 0, 0
SINGER, Sport, 0, 0
SINGER, T 2.1, 0, 0
SINGER, VC 200, 0, 0
SINGER, VC 2200, 0, 0
SINGER, VC 2410, 0, 0
Solac, 3350, 0, 0
Solac, 917, 0, 0
Solac, 919, 0, 0
Solac, 968, 0, 0
Solac, A 302.., 0, 0
Solac, A 403, 0, 0
Solac, AB 2851, 0, 0
Solingmeyer, MX 309, 0, 0
Superior, FD 2014 A, 0, 0
Support Plus, Power Dragon 1600, 0, 0
Support Plus, SP-BSS-1600-PD, 0, 0
Synchro, HD-801, 0, 0
Synchro, ND-801, 0, 0
Synchro, ND-808, 0, 0
Synchro, SL-209, 0, 0
Taurus, 106.552, 0, 0
Taurus, 1600 Electronic, 0, 0
Taurus, 635.420, 0, 0
Taurus, Avensis 1600-1800-2000, 0, 0
Taurus, AVENSIS 1800 II, 0, 0
Taurus, AVENSIS 2000 II, 0, 0
Taurus, EXPLORER 1400, 0, 0
Taurus, EXPLORER 1600, 0, 0
Taurus, Explorer 1600 el, 0, 0
Taurus, Golf 1500E, 0, 0
Taurus, GOLF 1700, 0, 0
Taurus, GOLF 1800, 0, 0
Taurus, GOLF 2000, 0, 0
Taurus, GOLF 2200, 0, 0
Taurus, Panamera Silence 2.0, 0, 0
TCM / Tchibo, TCM 05 609, 0, 0
Thomas, Comfort electronic, 0, 0
Tornado, Complys / CE, 0, 0
Tornado, Diamant 200-400, 0, 0
Tornado, TO 210 N, 0, 0
Tornado, TO 210 V, 0, 0
Tornado, TO 212, 0, 0
Tornado, TO 215- TO 218, 0, 0
Tornado, TO 260, 0, 0
Tornado, TO 270, 0, 0
Tornado, TO 280, 0, 0
Tornado, TO 290, 0, 0
Tornado, TO 370, 0, 0
Tornado, TO 380, 0, 0
Tornado, TO 390, 0, 0
Tornado, TO 4565, 0, 0
Tornado, TO 470, 0, 0
Tornado, TO 480, 0, 0
Tornado, TO 482, 0, 0
Tornado, TO 484, 0, 0
Tornado, TO 486 Luxor, 0, 0
Tornado, TO 490 Luxor, 0, 0
Trisa, Beetle Deluxe 9402, 0, 0
Trisa, Beetle Galaxy 9055, 0, 0
Trisa, New Beetle 9401, 0, 0
Trisa, Power Star 9412, 0, 0
Tristar, NK 101 A, 0, 0
Twist, , 0, 0
Twist, MAXIMO mod. OD-30, 0, 0
UFESA, AC 4516, 0, 0
Volta, CE Compact…, 0, 0
Volta, CE Power…, 0, 0
Volta, Diamant U 405, 0, 0
Volta, Diamant U 412, 0, 0
Volta, Diamant U 414, 0, 0
Volta, Diamant…, 0, 0
Volta, Ecotec…, 0, 0
Volta, Exquisit…, 0, 0
Volta, Parquetto…, 0, 0
Volta, RedZac el…., 0, 0
Volta, Tornado Diamant, 0, 0
Volta, Tornado Diamant 200-210, 0, 0
Volta, Tornado Diamant 400, 0, 0
Volta, U 3201-3202-3210, 0, 0
Volta, U 400-404, 0, 0
Volta, U 405 Diamant, 0, 0
Volta, U 412 Diamant, 0, 0
Volta, U 414 Diamant, 0, 0
Volta, V 31, 0, 0
Voltel, SL-214, 0, 0
Voltel, SL-219, 0, 0
Voltel, VL-2116, 0, 0
Voltel, VL-215, 0, 0
Voltel, VL-217, 0, 0
Voltel, VL-6015, 0, 0
Watson, CJ 458, 0, 0
Weltstar, 2001 Turbo, 0, 0
Weltstar, 2011, 0, 0
Z. W. T., BS 1200 Super, 0, 0
Z. W. T., BS 406 e, 0, 0
Zafir, BS 1500 (MBO), 0, 0
Zanussi, ZAN 2240-2270, 0, 0
Zanussi, ZAN 2300..2311, 0, 0
Zanussi, ZAN 3425|3430|3435|3712|3713, 0, 0
Zanussi, ZAN 3900|||3999, 0, 0
Zelmer, 1500.0 SK HEPA, 0, 0
Zelmer, 1500.5 Twist, 0, 0
Zelmer, 1600.0 ST, 0, 0
Zelmer, 2700.0 SP, 0, 0
Zelmer, 2750, 0, 0
Zelmer, 2750.0 SK|SP, 0, 0
Zelmer, 49.4100, 0, 0
Zelmer, 49.4120, 0, 0
Zelmer, Orion 1500…Serie, 0, 0
Zelmer, Orion Max 2500…Serie, 0, 0
Zelmer, Syrius 1600…Serie, 0, 0
Zelmer, Twist Max, 0, 0
Zelmer, Twister, 0, 0
σακούλες ηλεκτρικής σκούπας,
σακούλες ηλεκτρικής σκούπας,
σακούλα ηλεκτρικής σκούπας,
σακούλες ηλεκτρικής σκούπας καταστήματα sofia,
σακούλες ηλεκτρικής σκούπας,
σακούλες ηλεκτρικής σκούπας,
σακούλες ηλεκτρικής σκούπας χαρτιού,
επαναχρησιμοποιήσιμες σακούλες ηλεκτρικής σκούπας,
σακούλα ηλεκτρικής σκούπας,
τύποι σακουλών ηλεκτρικής σκούπας,
καθολικές σακούλες για ηλεκτρικές σκούπες,
vacbag,
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.